Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0/55, Avery Bryant, SR 5/9 55.6% 0/0 0.0% 55.6% 1/2 50.0% 6 5 11 0 0 0 0.00 3 1 11
10/11, Justin Savadty, JR 1/6 16.7% 1/2 50.0% 25.0% 0/0 0.0% 1 3 4 0 4 0 0.00 1 2 3
20/21, Brock Baldozo, SR 7/9 77.8% 0/0 0.0% 77.8% 0/0 0.0% 2 9 11 0 0 0 0.00 3 3 14
22/23, Brayden Peterson, SR 7/11 63.6% 0/1 0.0% 63.6% 0/1 0.0% 5 4 9 6 2 0 2.00 3 2 14
24/25, Blaze Krull, SR 1/4 25.0% 0/3 0.0% 25.0% 0/0 0.0% 0 2 2 3 2 0 3.00 1 2 2
12/13, Kolton Gill, SR 6/11 54.5% 0/2 0.0% 54.5% 0/0 0.0% 1 1 2 5 3 0 2.50 2 4 12
14/15, Aaron Fleming, SR 3/11 27.3% 2/7 28.6% 36.4% 0/0 0.0% 0 4 4 0 1 0 0.00 2 0 8
30/31, Kooper Gill, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
42/43, Cooper Langenbau, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 0 0
44, Alex Nuese, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 30/62 48.4% 3/16 18.8% 50.8% 1/3 33.3% 15 29 44 14 13 0 0.93 15 14 64
Privacy | Terms | © 2024 BOUND