Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Cade Winkel, SR 11/15 73.3% 1/2 50.0% 76.7% 2/3 66.7% 1 4 5 5 2 1 5.00 1 4 25
10, Andrew Arndorfer, SR 0/4 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 2 2 2 0 0 1000.00 0 4 0
12, Cameron Baade, SR 5/9 55.6% 5/9 55.6% 83.3% 0/0 0.0% 0 2 2 4 0 1 4.00 1 3 15
32, Marcus Plathe, SR 7/11 63.6% 0/0 0.0% 63.6% 2/4 50.0% 5 10 15 5 2 2 2.50 2 2 16
33, Angelo Winkel, JR 10/16 62.5% 1/2 50.0% 65.6% 6/7 85.7% 2 4 6 4 1 2 1.33 3 1 27
4, Joseph Meis, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
15, Kellen Murphy, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
22, Kyle Schaaf, JR 0/4 0.0% 0/1 0.0% 0.0% 3/4 75.0% 3 3 6 2 0 0 0.67 3 1 3
23, Isiah Plathe, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
40, Kyphus Goche, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 33/59 55.9% 7/16 43.8% 61.9% 13/18 72.2% 11 26 37 22 5 6 2.00 11 15 86
Privacy | Terms | © 2024 BOUND