Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
10, Caleb Markwardt, SR 0 12 5/23 21.7% 3/18 16.7% 28.3% 1/2 50.0% 4 6 10 10 1 0 5 2.00 2 14
12, Dylan Ihle, SR 14 14 59/170 34.7% 39/111 35.1% 46.2% 22/29 75.9% 6 26 32 30 26 0 30 1.00 25 179
14, Wyatt Bunn, SR 0 14 9/25 36.0% 4/12 33.3% 44.0% 4/8 50.0% 14 23 37 7 3 1 6 1.17 16 26
20, Dhanil Patel, SR 0 5 0/6 0.0% 0/1 0.0% 0.0% 0/0 0.0% 2 0 2 1 1 0 0 1000.00 0 0
22, Jacob Van Brocklin, SR 0 3 2/4 50.0% 0/1 0.0% 50.0% 0/0 0.0% 1 1 2 0 2 0 2 0.00 0 4
24, Zach Twedt, JR 14 14 32/70 45.7% 0/7 0.0% 45.7% 16/29 55.2% 19 36 55 11 7 5 33 0.33 41 80
30, Adam Mcilrath, JR 14 14 58/114 50.9% 5/23 21.7% 53.1% 35/53 66.0% 35 89 124 31 13 23 31 1.00 43 156
32, Sam Skaar, JR 14 14 56/141 39.7% 28/76 36.8% 49.6% 19/21 90.5% 13 78 91 42 14 9 34 1.24 22 159
34, Nolan Faber, JR 11 13 31/74 41.9% 18/53 34.0% 54.1% 12/17 70.6% 8 25 33 31 20 0 23 1.35 29 92
40, Will Bunn, SO 0 8 1/6 16.7% 0/3 0.0% 16.7% 1/1 100.0% 2 2 4 0 1 0 3 0.00 10 3
42, Dhruv Patel, JR 0 8 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 1 5 6 4 1 0 4 1.00 2 0
44, Luke Patton, FR 0 5 6/9 66.7% 0/1 0.0% 66.7% 1/10 10.0% 4 4 8 3 1 0 4 0.75 6 13
50, Nic Hansen, SR 3 11 12/32 37.5% 1/2 50.0% 39.1% 6/15 40.0% 23 28 51 8 1 2 18 0.44 12 31
52, Gabe Nady, SR 0 5 0/3 0.0% 0/3 0.0% 0.0% 0/0 0.0% 1 4 5 0 0 0 1 0.00 3 0
Team - - 271/679 39.9% 98/313 31.3% 47.1% 117/185 63.2% 149 360 509 178 91 40 194 0.92 211 757
Privacy | Terms | © 2024 BOUND