Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Malachi Johnson, SR 3/11 27.3% 0/2 0.0% 27.3% 5/5 100.0% 2 3 5 4 2 0 1000.00 0 1 11
4, Logan Fincham, SR 8/19 42.1% 2/8 25.0% 47.4% 6/6 100.0% 1 3 4 1 3 0 0.25 4 2 24
15, Eric Ott, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 0
33, Ben McDermott, SR 3/8 37.5% 0/4 0.0% 37.5% 0/0 0.0% 0 1 1 2 4 0 1.00 2 3 6
3, Ben Fortenberry, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
5, Jon Walter, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 2 1 0 2.00 1 0 0
11, Connor Peterson, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
13, Cade Wierck, SO 3/11 27.3% 1/3 33.3% 31.8% 0/1 0.0% 0 5 5 0 0 1 1000.00 0 3 7
14, Eli Christensen, SO 1/4 25.0% 1/3 33.3% 37.5% 0/0 0.0% 0 1 1 0 0 0 0.00 1 4 3
21, Brock Parks, SR 2/5 40.0% 1/4 25.0% 50.0% 2/2 100.0% 0 3 3 3 0 0 1.50 2 4 7
22, Landon Nehring, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
24, Brody Hoefle, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 20/59 33.9% 5/25 20.0% 38.1% 13/14 92.9% 4 17 21 12 10 1 1.20 10 17 58
Privacy | Terms | © 2024 BOUND