Pride Scrimmage
Varsity Boys Basketball Jamboree
Scrimmage
1 | 2 | 3 | 4 | 5 | T | |
WBN | 7 | 12 | 10 | 17 | 10 | 56 |
CAM | 18 | 15 | 4 | 9 | 8 | 54 |
1 | 2 | 3 | 4 | T | |
AWV | 9 | 13 | 11 | 13 | 46 |
CAM | 12 | 17 | 12 | 13 | 54 |
1 | 2 | 3 | 4 | 5 | 6 | T | |
EEHK | 20 | 14 | 10 | 13 | 6 | 10 | 73 |
CAM | 14 | 9 | 17 | 17 | 6 | 8 | 71 |
1 | 2 | 3 | 4 | T | |
CAM | 10 | 9 | 12 | 12 | 43 |
WHN | 18 | 15 | 22 | 18 | 73 |
1 | 2 | 3 | 4 | T | |
CAM | 0 | 0 | 0 | 0 | 79 |
BYRV | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
CAM | 15 | 12 | 14 | 11 | 52 |
CRB | 15 | 10 | 15 | 4 | 44 |
1 | 2 | 3 | 4 | T | |
CAM | 14 | 16 | 13 | 15 | 58 |
G-R | 4 | 11 | 8 | 5 | 28 |
1 | 2 | 3 | 4 | T | |
CAM | 0 | 0 | 0 | 0 | 60 |
SW V | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
CAM | 10 | 11 | 9 | 11 | 41 |
WBN | 21 | 12 | 11 | 13 | 57 |
1 | 2 | 3 | 4 | T | |
AWV | 10 | 20 | 26 | 34 | 34 |
CAM | 14 | 26 | 44 | 53 | 53 |
1 | 2 | 3 | 4 | T | |
ACGC | 10 | 18 | 17 | 18 | 63 |
CAM | 8 | 10 | 10 | 18 | 46 |
1 | 2 | 3 | 4 | T | |
CAM | 8 | 12 | 17 | 14 | 51 |
EEHK | 21 | 9 | 21 | 11 | 62 |
1 | 2 | 3 | 4 | T | |
WHN | 19 | 16 | 12 | 12 | 59 |
CAM | 6 | 12 | 5 | 11 | 34 |
1 | 2 | 3 | 4 | T | |
STN | 16 | 13 | 13 | 28 | 70 |
CAM | 18 | 17 | 15 | 27 | 77 |
1 | 2 | 3 | 4 | T | |
BYRV | 16 | 13 | 11 | 7 | 43 |
CAM | 16 | 23 | 27 | 12 | 78 |
1 | 2 | 3 | 4 | T | |
CRB | 4 | 15 | 18 | 18 | 55 |
CAM | 13 | 17 | 18 | 11 | 59 |
1 | 2 | 3 | 4 | T | |
AUD | 8 | 9 | 10 | 11 | 38 |
CAM | 18 | 10 | 10 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
G-R | 7 | 4 | 9 | 10 | 30 |
CAM | 17 | 14 | 7 | 14 | 52 |
1 | 2 | 3 | 4 | T | |
CAM | 7 | 18 | 12 | 20 | 60 |
E UN | 7 | 10 | 11 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
CAM | 11 | 22 | 11 | 9 | 53 |
NDWV | 26 | 19 | 15 | 16 | 76 |
1A-7 First Round
1 | 2 | 3 | 4 | T | |
CRB | 0 | 0 | 0 | 0 | 57 |
CAM | 0 | 0 | 0 | 0 | 42 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
West Harrison | 15-0 | L1 | 24-2 | .923 |
Exira-EHK | 11-3 | L1 | 19-5 | .792 |
Woodbine | 9-5 | L1 | 16-7 | .696 |
CAM | 9-6 | L2 | 12-9 | .571 |
Coon Rapids-Bayard | 8-7 | L1 | 14-10 | .583 |
Ar-We-Va | 4-9 | L2 | 7-13 | .350 |
Boyer Valley | 2-12 | L1 | 5-17 | .227 |
Glidden-Ralston | 2-13 | L1 | 4-19 | .174 |
Paton-Churdan | 0-2 | L12 | 0-12 | .000 |