Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Eric Smith, SO 3/5 60.0% 0/1 0.0% 60.0% 2/2 100.0% 1 2 3 1 0 0 1.00 1 0 8
4, Avonus Hodges, SR 4/10 40.0% 2/3 66.7% 50.0% 0/0 0.0% 1 4 5 5 3 0 2.50 2 3 10
10, Preston Blanchett Jr, SR 10/15 66.7% 0/3 0.0% 66.7% 3/4 75.0% 2 3 5 1 1 2 1000.00 0 4 23
12, LJ Nyenow Jr., SO 2/4 50.0% 0/1 0.0% 50.0% 0/0 0.0% 1 2 3 1 2 0 0.20 5 3 4
22, Jamie Kaiser, JR 5/10 50.0% 0/3 0.0% 50.0% 0/0 0.0% 0 0 0 3 0 0 3.00 1 5 10
33, Austin Wilcox, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Caden Davis, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
2, Tyler Huston, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
5, Jeremiah Peiffer, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
15, Simon Ntitetereza, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 4 1 0 1.33 3 3 0
21, Dayten Guy, JR 2/7 28.6% 2/6 33.3% 42.9% 0/0 0.0% 0 0 0 0 0 1 0.00 1 4 6
40, Deavion Crowder, SR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 0 1 0 1000.00 0 0 0
Team 26/55 47.3% 4/18 22.2% 50.9% 5/6 83.3% 6 13 19 15 8 3 1.15 13 22 61
Privacy | Terms | © 2024 BOUND