Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Kayden Anderson, SR 6/16 37.5% 3/11 27.3% 46.9% 0/0 0.0% 1 2 3 4 4 0 4.00 1 1 15
3, Ayden Gibson, JR 4/14 28.6% 4/10 40.0% 42.9% 2/2 100.0% 0 3 3 0 2 0 0.00 1 0 14
11, Casey Godbout, SR 2/5 40.0% 0/1 0.0% 40.0% 0/0 0.0% 1 0 1 2 0 0 1000.00 0 3 4
23, Drew Schroeder, JR 6/11 54.5% 0/1 0.0% 54.5% 0/0 0.0% 4 1 5 2 1 0 0.67 3 2 12
42, Payton Longmeyer, SR 1/2 50.0% 0/0 0.0% 50.0% 0/2 0.0% 0 1 1 1 0 0 0.17 6 2 2
4, Brody Taylor, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 3
5, Nolan Mount, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
10, Cole Staudt, JR 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 2 2 0 0 0 0.00 2 1 1
12, Jack Johnson, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 0 0 0 0.00 3 0 0
35, Adam Severn, SR 0/2 0.0% 0/0 0.0% 0.0% 3/4 75.0% 1 0 1 1 0 0 1000.00 0 1 3
Team 20/53 37.7% 8/25 32.0% 45.3% 6/10 60.0% 8 11 19 11 7 0 0.69 16 10 54
Privacy | Terms | © 2024 BOUND