Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
11, Isaiah Kesten, JR 4/7 57.1% 1/2 50.0% 64.3% 0/1 0.0% 0 1 1 0 3 0 0.00 4 0 9
14, Caleb VanLaere, SR 8/10 80.0% 0/0 0.0% 80.0% 0/1 0.0% 0 4 4 4 2 0 2.00 2 0 16
21, Colin Bleile, JR 6/9 66.7% 0/0 0.0% 66.7% 3/5 60.0% 1 7 8 4 1 1 2.00 2 3 15
22, Cal McGuire, JR 2/6 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 5 6 2 0 1 2.00 1 4 4
31, Toby Kesten, SR 1/2 50.0% 0/0 0.0% 50.0% 3/4 75.0% 2 2 4 1 3 0 0.33 3 3 5
2, Thomas McGuire, FR 3/9 33.3% 1/5 20.0% 38.9% 0/0 0.0% 2 2 4 5 1 1 1.67 3 1 7
3, Tyler Bleile, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 2
4, Noah Ruiz, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
12, Zach Ecuimates, SR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 3 3 6 4 0 0 2.00 2 1 0
13, Adam Henrich, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
30, Owen Klatt, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 0 2 0 0 0 0.00 1 0 0
34, Westley Cole, FR 6/12 50.0% 5/8 62.5% 70.8% 1/2 50.0% 0 2 2 1 2 0 1.00 1 0 18
42, Zach Sheldon, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 31/61 50.8% 7/15 46.7% 56.6% 7/13 53.8% 12 28 40 22 12 3 1.16 19 12 76
Privacy | Terms | © 2024 BOUND