Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
5, Hunter Lohman, SR 5/14 35.7% 5/9 55.6% 53.6% 2/4 50.0% 0 1 1 2 2 0 1.00 2 3 17
10, Jaydon Nabb, SR 5/7 71.4% 2/3 66.7% 85.7% 4/4 100.0% 1 1 2 4 2 0 2.00 2 3 16
13, Dylan Wachendorf, SO 1/5 20.0% 1/4 25.0% 30.0% 1/2 50.0% 1 1 2 0 0 0 0.00 2 1 4
30, Johny Amina, SR 7/16 43.8% 1/2 50.0% 46.9% 0/2 0.0% 8 7 15 2 1 0 0.67 3 3 15
35, Caleb Dohmen, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 2 1 3 1 0 0 1000.00 0 2 2
00, Drew Behrens, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 1 0
11, Dylan Bush, SR 3/5 60.0% 0/1 0.0% 60.0% 0/2 0.0% 2 2 4 1 0 0 0.33 3 0 6
12, Ty McMellen, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 0
23, Logan Crock, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 3 1 4 1 0 1 1.00 1 4 0
Team 22/50 44.0% 9/19 47.4% 53.0% 7/14 50.0% 17 16 33 11 6 1 0.85 13 17 60
Privacy | Terms | © 2024 BOUND