Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, AJ Flemister, SR 2/8 25.0% 1/4 25.0% 31.2% 0/0 0.0% 0 3 3 5 2 1 2.50 2 1 5
4, Fitzy Grant, SR 11/15 73.3% 1/2 50.0% 76.7% 1/4 25.0% 7 1 8 1 4 0 1.00 1 3 24
12, Bilal Yusuf, SO 2/5 40.0% 0/1 0.0% 40.0% 0/0 0.0% 0 2 2 3 2 0 3.00 1 0 4
20, Naef Yusuf, SO 3/6 50.0% 1/2 50.0% 58.3% 2/2 100.0% 0 4 4 1 1 0 1.00 1 1 9
22, Manasse Kasongo-Malu, JR 4/6 66.7% 0/0 0.0% 66.7% 3/4 75.0% 3 3 6 1 2 0 1.00 1 2 11
10, Diego Alferez, SR 2/2 100.0% 1/1 100.0% 125.0% 0/0 0.0% 1 1 2 1 0 0 1.00 1 0 5
14, Richard Stewart, SR 0/4 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 1 2 0 1.00 1 2 0
24, Chris Loggins, SO 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 2 2 4 0 1 0 0.00 2 1 2
30, Jang Ruei, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 1 2 1 1.00 1 1 2
34, Jack Ohman, SO 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
40, Keagan Augustine, SR 4/6 66.7% 1/1 100.0% 75.0% 0/0 0.0% 0 4 4 0 0 0 1000.00 0 3 9
44, Kai Levy, SR 2/4 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 1 1 0 1 0 0.00 1 1 4
Team 33/61 54.1% 5/15 33.3% 58.2% 6/10 60.0% 15 23 38 14 17 2 1.17 12 15 77
Privacy | Terms | © 2024 BOUND