Basketball 2023-24
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Bedford 23 3 .885 13 0 1.000 9 1 .900 11 1 .917 84 111 .431 8 0 1.000 6 0 1.000 59.8 42.2 +17.7
2 Mount Ayr 14 6 .700 10 3 .769 8 1 .889 6 4 .600 93 108 .463 4 4 .500 6 0 1.000 55.4 49.9 +5.6
3 Southeast Warren 13 9 .591 9 4 .692 9 3 .750 3 5 .375 94 105 .472 5 2 .714 4 2 .667 61.5 54.3 +7.2
4 Central Decatur 12 11 .522 8 5 .615 5 4 .556 6 6 .500 95 103 .480 2 5 .286 6 0 1.000 53.9 55.0 -1.1
4 Wayne 12 10 .545 6 7 .462 6 5 .545 6 4 .600 95 104 .477 2 5 .286 4 2 .667 58.5 51.0 +7.5
6 Southwest Valley 11 10 .524 6 7 .462 6 3 .667 4 6 .400 96 104 .480 2 7 .222 5 1 .833 55.7 47.5 +8.2
7 Lenox 10 12 .455 7 6 .538 6 4 .600 4 7 .364 97 102 .487 3 6 .333 4 0 1.000 55.0 52.5 +2.6
8 Martensdale-St Marys 6 16 .273 5 8 .385 5 4 .556 1 10 .091 101 98 .508 2 7 .222 3 1 .750 46.7 60.0 -13.3
9 East Union 3 18 .143 0 13 .000 2 7 .222 1 10 .091 104 96 .520 0 9 .000 0 5 .000 46.4 59.5 -13.0
9 Nodaway Valley 3 19 .136 1 12 .077 2 10 .167 0 8 .000 104 95 .523 0 9 .000 2 3 .400 44.8 72.8 -28.0
Privacy | Terms | © 2024 BOUND