Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Charlie Dvergsten, JR 10/15 66.7% 8/13 61.5% 93.3% 0/0 0.0% 0 2 2 2 2 0 1000.00 0 0 28
4, Cameron Boyd, SO 6/9 66.7% 2/3 66.7% 77.8% 0/0 0.0% 1 7 8 6 4 2 6.00 1 1 14
23, Justin Guynn, SR 9/13 69.2% 0/1 0.0% 69.2% 2/2 100.0% 3 2 5 2 1 0 1000.00 0 2 20
24, Jaidyn Coon, SO 9/14 64.3% 1/3 33.3% 67.9% 0/0 0.0% 1 4 5 4 1 0 1.33 3 0 19
30, Carson Lullmann, SR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 2 2 4 1 2 0 1000.00 0 0 0
2, Brandyn Azurdia, SO 0/0 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 0 0 0 1 0 1000.00 0 0 2
3, Vilah Chaiyawong, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
11, Timothy Yanga, FR 2/3 66.7% 0/0 0.0% 66.7% 0/1 0.0% 1 2 3 5 0 0 5.00 1 1 4
12, David William, FR 3/4 75.0% 0/1 0.0% 75.0% 0/0 0.0% 1 2 3 2 1 0 1.00 2 0 6
13, Bobby Boeckman, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
14, Carson Taylor, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
15, Bachi Keyanye, SR 0/0 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 0 0 0 0 0 1000.00 0 0 2
20, Jayden Butler, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
21, Landon DeMoss, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 2 0
22, Cooper Dierking, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
25, Brock Turnquist, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
Team 39/61 63.9% 11/23 47.8% 73.0% 6/7 85.7% 11 21 32 22 12 2 2.75 8 7 95
Privacy | Terms | © 2024 BOUND