Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Achilles Quigley, SR 4/5 80.0% 4/5 80.0% 120.0% 2/4 50.0% 2 1 3 0 1 1 0.00 3 1 14
2, Jaxon Willems, SR 1/5 20.0% 0/1 0.0% 20.0% 0/0 0.0% 1 2 3 1 0 0 1.00 1 3 2
5, Jaymison Howard, SR 0/7 0.0% 0/6 0.0% 0.0% 0/0 0.0% 0 2 2 2 2 0 0.67 3 0 0
11, Tatum Nuss, JR 1/4 25.0% 0/0 0.0% 25.0% 3/6 50.0% 0 3 3 3 2 0 3.00 1 3 5
50, Gavin Trask, SO 0/2 0.0% 0/1 0.0% 0.0% 2/2 100.0% 0 3 3 0 1 1 0.00 3 1 2
3, Ty VanEngelenburg, JR 1/3 33.3% 0/2 0.0% 33.3% 0/0 0.0% 1 0 1 0 0 0 0.00 2 0 2
4, Joe Kroenecke, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 0.00 1 0 0
10, Owen Schoonover, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
12, Kinnick Gordon, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
13, Liam Steege, FR 1/5 20.0% 1/3 33.3% 30.0% 0/0 0.0% 1 1 2 1 1 0 0.25 4 1 3
15, Kallen Wilharm, JR 0/5 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 6 7 1 1 0 0.25 4 2 0
21, Teagan Werner, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
23, Brady Toussaint, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
24, Caden Trainor, SR 1/1 100.0% 1/1 100.0% 150.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 3
32, Colton Zupke, SR 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 0 0
34, Kruise Hammond, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 9/38 23.7% 6/20 30.0% 31.6% 7/14 50.0% 6 20 26 8 9 2 0.33 24 11 31
Privacy | Terms | © 2024 BOUND