Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
1, Kael Williams, SO 10 10 20/54 37.0% 4/12 33.3% 40.7% 14/34 41.2% 18 26 44 20 9 1 17 1.18 25 58
2, Drew Conrad, SO 10 10 37/97 38.1% 11/40 27.5% 43.8% 17/23 73.9% 1 23 24 27 5 1 36 0.75 16 102
3, Roman Roth, SR 9 10 34/70 48.6% 11/33 33.3% 56.4% 9/16 56.2% 7 32 39 27 13 0 27 1.00 21 88
4, Logan McDole, JR 10 10 40/86 46.5% 17/49 34.7% 56.4% 21/35 60.0% 12 35 47 27 14 2 15 1.80 27 118
10, Rajan Roth, SO 10 10 30/67 44.8% 6/21 28.6% 49.3% 19/25 76.0% 19 29 48 17 10 5 22 0.77 24 85
12, Luke Schiebel, JR 0 6 0/3 0.0% 0/2 0.0% 0.0% 0/0 0.0% 3 4 7 2 0 1 4 0.50 2 0
14, Andrew Shepherd, SR 0 8 2/15 13.3% 0/7 0.0% 13.3% 3/4 75.0% 6 3 9 1 4 1 3 0.33 4 7
20, Nic Stone, FR 1 10 28/68 41.2% 24/52 46.2% 58.8% 2/5 40.0% 5 19 24 1 3 2 10 0.10 8 82
21, Seth Shepherd, JR 0 5 2/3 66.7% 2/3 66.7% 100.0% 0/0 0.0% 0 2 2 0 1 3 3 0.00 2 6
22, Oliver Hobscheidt, JR 0 2 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0 1000.00 1 0
23, Cole Vetter, JR 0 5 1/2 50.0% 1/2 50.0% 75.0% 1/2 50.0% 1 0 1 0 1 0 2 0.00 0 4
24, Noah Greiner, SR 0 6 1/11 9.1% 1/10 10.0% 13.6% 0/0 0.0% 2 7 9 2 0 0 2 1.00 5 3
30, Carson Ryan, SO 0 2 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1 0.00 1 0
Team - - 195/478 40.8% 77/232 33.2% 48.8% 86/144 59.7% 82 193 275 124 60 16 142 0.87 136 553
Privacy | Terms | © 2024 BOUND