|
|
|
|
|---|---|---|
| Points Scored | 71.4 | 54.2 |
| Points Against | 43.4 | 54.0 |
| Point Difference | 27.9 | 0.2 |
| FG Made-Attempted | 724/1465 | 508/1200 |
| Field Goal Percentage | 49.4% | 42.3% |
| 3PT Made-Attempted | 201/591 | 162/492 |
| Three Point Percentage | 34.0% | 32.9% |
| Effective Field Goal Percentage | 56.3% | 49.1% |
| FT Made-Attempted | 278/388 | 177/274 |
| Free Throw Percentage | 71.6% | 64.6% |
| Offensive Rebounds | 245 | 186 |
| Defensive Rebounds | 522 | 427 |
| Rebounds | 767 | 613 |
| Offensive Rebounds Per Game | 9.1 | 7.4 |
| Defensive Rebounds Per Game | 19.3 | 17.1 |
| Rebounds Per Game | 28.4 | 24.5 |
| Assists | 442 | 306 |
| Assists Per Game | 16.4 | 12.2 |
| Steals | 356 | 211 |
| Steals Per Game | 13.2 | 8.4 |
| Blocks | 82 | 44 |
| Blocks Per Game | 3.0 | 1.8 |
| Charges Taken | 0 | 0 |
| Charges Taken Per Game | 0.0 | 0.0 |
| Turnovers | 252 | 279 |
| Turnovers Per Game | 9.3 | 11.2 |
| Fouls | 400 | 175 |
| Fouls Per Game | 14.8 | 7.0 |
| Last 10 Games | 10-0 | 7-3 |
| Streak |