IHSAA Achieve Scrimmage
|
|
0 |
|
|
0 |
|
|
|
|
|---|---|---|
| Points Scored | 49.1 | 56.7 |
| Points Against | 52.4 | 56.8 |
| Point Difference | -3.2 | -0.2 |
| FG Made-Attempted | 397/1033 | 486/1192 |
| Field Goal Percentage | 38.4% | 40.8% |
| 3PT Made-Attempted | 98/377 | 145/381 |
| Three Point Percentage | 26.0% | 38.1% |
| Effective Field Goal Percentage | 43.2% | 46.9% |
| FT Made-Attempted | 140/256 | 186/293 |
| Free Throw Percentage | 54.7% | 63.5% |
| Offensive Rebounds | 220 | 178 |
| Defensive Rebounds | 419 | 471 |
| Rebounds | 639 | 649 |
| Offensive Rebounds Per Game | 10.5 | 7.7 |
| Defensive Rebounds Per Game | 20.0 | 20.5 |
| Rebounds Per Game | 30.4 | 28.2 |
| Assists | 218 | 327 |
| Assists Per Game | 10.4 | 14.2 |
| Steals | 185 | 205 |
| Steals Per Game | 8.8 | 8.9 |
| Blocks | 48 | 31 |
| Blocks Per Game | 2.3 | 1.3 |
| Charges Taken | 0 | 0 |
| Charges Taken Per Game | 0.0 | 0.0 |
| Turnovers | 372 | 312 |
| Turnovers Per Game | 17.7 | 13.6 |
| Fouls | 279 | 300 |
| Fouls Per Game | 13.3 | 13.0 |
| Last 10 Games | 3-7 | 5-5 |
| Streak |