|
|
|
|
|---|---|---|
| Points Scored | 63.2 | 45.8 |
| Points Against | 50.9 | 54.2 |
| Point Difference | 12.2 | -8.4 |
| FG Made-Attempted | 628/1347 | 406/1154 |
| Field Goal Percentage | 46.6% | 35.2% |
| 3PT Made-Attempted | 137/444 | 101/423 |
| Three Point Percentage | 30.9% | 23.9% |
| Effective Field Goal Percentage | 51.7% | 39.6% |
| FT Made-Attempted | 186/286 | 141/239 |
| Free Throw Percentage | 65.0% | 59.0% |
| Offensive Rebounds | 264 | 248 |
| Defensive Rebounds | 547 | 491 |
| Rebounds | 811 | 739 |
| Offensive Rebounds Per Game | 10.6 | 10.8 |
| Defensive Rebounds Per Game | 21.9 | 21.3 |
| Rebounds Per Game | 32.4 | 32.1 |
| Assists | 333 | 228 |
| Assists Per Game | 13.3 | 9.9 |
| Steals | 228 | 173 |
| Steals Per Game | 9.1 | 7.5 |
| Blocks | 119 | 35 |
| Blocks Per Game | 4.8 | 1.5 |
| Charges Taken | 0 | 0 |
| Charges Taken Per Game | 0.0 | 0.0 |
| Turnovers | 309 | 397 |
| Turnovers Per Game | 12.4 | 17.3 |
| Fouls | 352 | 291 |
| Fouls Per Game | 14.1 | 12.7 |
| Last 10 Games | 7-3 | 5-5 |
| Streak |