Postponed to 2/2/26
|
|
0 |
|
|
0 |
|
|
|
|
|---|---|---|
| Points Scored | 44.0 | 42.3 |
| Points Against | 56.0 | 49.5 |
| Point Difference | -12.0 | -7.2 |
| FG Made-Attempted | 376/1058 | 335/913 |
| Field Goal Percentage | 35.5% | 36.7% |
| 3PT Made-Attempted | 65/301 | 118/427 |
| Three Point Percentage | 21.6% | 27.6% |
| Effective Field Goal Percentage | 38.6% | 43.2% |
| FT Made-Attempted | 194/379 | 142/238 |
| Free Throw Percentage | 51.2% | 59.7% |
| Offensive Rebounds | 234 | 121 |
| Defensive Rebounds | 470 | 327 |
| Rebounds | 704 | 448 |
| Offensive Rebounds Per Game | 10.2 | 5.5 |
| Defensive Rebounds Per Game | 20.4 | 14.9 |
| Rebounds Per Game | 30.6 | 20.4 |
| Assists | 240 | 240 |
| Assists Per Game | 10.4 | 10.9 |
| Steals | 168 | 160 |
| Steals Per Game | 7.3 | 7.3 |
| Blocks | 58 | 17 |
| Blocks Per Game | 2.5 | 0.8 |
| Charges Taken | 0 | 0 |
| Charges Taken Per Game | 0.0 | 0.0 |
| Turnovers | 451 | 321 |
| Turnovers Per Game | 19.6 | 14.6 |
| Fouls | 320 | 283 |
| Fouls Per Game | 13.9 | 12.9 |
| Last 10 Games | 2-8 | 4-6 |
| Streak |