Postponed to 2/5/26
|
|
0 |
|
|
0 |
|
|
|
|
|---|---|---|
| Points Scored | 53.5 | 52.0 |
| Points Against | 60.8 | 63.4 |
| Point Difference | -7.3 | -11.3 |
| FG Made-Attempted | 414/1071 | 457/1083 |
| Field Goal Percentage | 38.7% | 42.2% |
| 3PT Made-Attempted | 110/377 | 103/350 |
| Three Point Percentage | 29.2% | 29.4% |
| Effective Field Goal Percentage | 43.8% | 47.0% |
| FT Made-Attempted | 243/358 | 180/300 |
| Free Throw Percentage | 67.9% | 60.0% |
| Offensive Rebounds | 161 | 162 |
| Defensive Rebounds | 418 | 422 |
| Rebounds | 579 | 584 |
| Offensive Rebounds Per Game | 7.3 | 7.0 |
| Defensive Rebounds Per Game | 19.0 | 18.3 |
| Rebounds Per Game | 26.3 | 25.4 |
| Assists | 227 | 267 |
| Assists Per Game | 10.3 | 11.6 |
| Steals | 157 | 106 |
| Steals Per Game | 7.1 | 4.6 |
| Blocks | 31 | 39 |
| Blocks Per Game | 1.4 | 1.7 |
| Charges Taken | 0 | 0 |
| Charges Taken Per Game | 0.0 | 0.0 |
| Turnovers | 305 | 324 |
| Turnovers Per Game | 13.9 | 14.1 |
| Fouls | 296 | 296 |
| Fouls Per Game | 13.5 | 12.9 |
| Last 10 Games | 3-7 | 3-7 |
| Streak |