Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Collin Smith, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Kaiser Arndt, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Eric Dunford, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jorge Peña, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
6, Luke Muller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Logan Walker, SR 1 0 1 1 1 0.0% 0.0% 0 0 0
9, Ryan Muller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Blake Heeren, SR 1 3 7 0 0 0.0% 0.0% 0 0 0
11, Jake Muller, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Jacob Burnett, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Zach Malik, FR 2 0 2 0 0 0.0% 0.0% 0 0 0
14, Marshall Tuerler, SR 1 0 1 0 0 0.0% 0.0% 0 0 0
15, Robbie Blythe, SR 1 1 3 0 0 0.0% 0.0% 0 0 0
16, Jake Malik, SO 1 0 1 1 2 0.0% 0.0% 0 0 0
17, Ryan Ackerman, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Seamus Taylor, SR 0 2 4 0 2 100.0% 0.0% 0 0 0
20, Alex Bradbury, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Clavin Kranig, SR 0 1 2 0 0 0.0% 0.0% 0 0 0
23, Sean Herrmann, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Luke Maddock, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 7 7 21 3 5 140.0% 233.3% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Collin Smith, SR 30 0 2 100.0%
12, Jacob Burnett, SR 40 0 2 100.0%
25, Luke Maddock, SO 10 0 0 0.0%
Team 80 - 4 100.0%
Privacy | Terms | © 2024 BOUND