Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Mazin Arafa, FR 11 4 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jude Skinner, FR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Jefferson Huynh, ALUM 15 10 0 0 0 1 1 0.0% 0.0% 0 0 0
6, Geroge Barnnie, SR 13 13 0 0 0 5 1 0.0% 0.0% 0 0 0
7, Landon Smithhart, SO 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Corey Hodges, SR 4 1 0 0 0 2 0 0.0% 0.0% 0 0 0
9, Kyler Foster, JR 15 11 0 0 0 3 0 0.0% 0.0% 0 0 0
10, Darlington Dolo, JR 15 8 0 4 8 33 17 23.5% 12.1% 0 0 0
11, Josh Wilson, SO 15 15 2 4 10 34 15 26.7% 11.8% 0 0 0
12, Joe Barboza, JR 15 15 0 0 0 4 2 0.0% 0.0% 0 0 0
13, Ike Henry, JR 15 15 1 4 9 32 14 28.6% 12.5% 0 0 0
14, Luke Wheatly, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Hunter Chanthaphon, FR 14 14 0 0 0 4 2 0.0% 0.0% 0 0 0
16, Jose Hernandez, SR 12 12 0 0 0 6 1 0.0% 0.0% 0 0 0
17, Ethan Keomala, SO 12 0 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Theo Somyott, SR 14 5 0 0 0 2 0 0.0% 0.0% 0 0 0
20, Gage Jodoin, SR 15 15 0 0 0 1 0 0.0% 0.0% 0 0 0
22, Gavin Holmes, FR 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Ansumana Sheriff, SO 15 1 1 1 3 7 3 33.3% 14.3% 0 0 0
25, Yunusi Tobongye, JR 7 0 0 0 0 1 0 0.0% 0.0% 0 0 0
26, Blaze Payton, JR 11 11 0 0 0 2 1 0.0% 0.0% 0 0 0
29, Nathaniel Sleh, SR 15 15 1 2 5 32 16 12.5% 6.2% 0 0 1
Team - - 5 15 35 169 73 20.5% 8.9% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
0, Mazin Arafa, FR 482 5 24 82.8%
26, Blaze Payton, JR 615 13 32 71.1%
Team 1097 - 56 75.7%
Privacy | Terms | © 2024 BOUND