Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Jathan Edgington, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
4, Carson Powell, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Matt Gerling, JR 1 3 7 7 6 50.0% 42.9% 1 1 0
9, Blake Sechrist, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Kamron Kunkle, FR 0 1 2 2 2 50.0% 50.0% 0 0 0
11, Wyatt Clemetson, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
12, Kiefer Wallace, SR 0 1 2 3 1 100.0% 33.3% 0 0 0
13, Owen Weber, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Braylen Taylor, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Nate Gerling, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Jacob Hill, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Collin Mumford, SR 4 0 4 5 2 0.0% 0.0% 0 0 0
23, Josef Speichinger, SR 0 1 2 4 1 100.0% 25.0% 0 0 0
25, Hunter Keller, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Jadon Wilson, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
28, Brenden Donnelly, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
29, Logan Powell, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
33, Drew Belden, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
88, Jackson Doyle, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
Team 5 6 17 25 15 40.0% 24.0% 1 1 0

GoalKeeping

Athlete MIN GA SV PCT
16, Nate Gerling, FR 80 1 4 80.0%
Team 80 - 4 80.0%
Privacy | Terms | © 2024 BOUND