Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Brody Krutsinger, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Mason Smith, SR 0 3 6 12 7 42.9% 25.0% 0 0 0
2, Tucker Thomas, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Cameron Gibson, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
4, Cahde Querrey, SO 1 0 1 1 0 0.0% 0.0% 0 0 0
5, Cristofer Enamorado, SO 1 1 3 6 3 33.3% 16.7% 0 0 0
6, William Yeager, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
7, Quinten Gruwell, JR 0 0 0 4 2 0.0% 0.0% 0 0 0
8, John David Miller, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Callahn Querrey, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
10, Bode Druckenmiller, SR 0 0 0 3 1 0.0% 0.0% 0 0 0
12, Jake Wagner, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Blake Sharp, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Keenan Herron, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
15, Kinzer Rodgers, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Elijah Wagner, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Abram McFarland, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Jacobie Garland, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Landon Chipp, FR 0 0 0 1 0 0.0% 0.0% 0 0 0
24, Connor Briggs, SR 1 0 1 1 0 0.0% 0.0% 0 0 0
Team 3 4 11 34 16 25.0% 11.8% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Brody Krutsinger, FR 80 0 3 100.0%
Team 80 - 3 100.0%
Privacy | Terms | © 2024 BOUND