Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Ben Van Wyngarden, SO 0 0 0 2 1 0.0% 0.0% 0 0 0
2, Theo Hugen, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
3, Clay Lauterbach, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Sylas Schelker, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Caue Bastos, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Nathan Brouwer, JR 0 0 0 0 0 0.0% 0.0% 0 0 1
8, Phineas Spronk, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Ethan Van Arendonk, JR 0 1 2 4 2 50.0% 25.0% 0 0 0
11, Trae Van Maanen, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Camden Parker, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
23, Grant Vander Wilt, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Eric Mome, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
00/10, Keagan Fopma, SR 0 0 0 0 0 0.0% 0.0% 0 0 1
Team 0 1 2 8 3 33.3% 12.5% 0 0 2

GoalKeeping

Athlete MIN GA SV PCT
00/10, Keagan Fopma, SR 80 3 6 66.7%
Team 80 - 6 66.7%
Privacy | Terms | © 2024 BOUND