Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Jozef Porubcin, JR 0 2 0 4 6 24
Yash Singh, SR 12 4 25 10 175 94
Ryan Witcraft, SO 2 5 4 10 27 65

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Ethan Herrmann, SO 1 5 6 10 55 56
Jozef Porubcin, JR 12 4 26 9 188 90
Stuart Swearingen, SR 0 2 0 4 13 24

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Will Luebke, JR 0 2 0 4 7 24
Stuart Swearingen, SR 5 4 11 8 82 54
Ryan Witcraft, SO 3 6 6 12 63 78

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
Will Luebke, JR 2 0 4 0 24 9
Stuart Swearingen, SR 3 6 6 12 56 83
Ryan Witcraft, SO 8 1 16 3 98 41

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Ethan Herrmann, SO 11 7 23 14 156 115
Ryan Witcraft, SO 2 0 4 0 24 0

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
Ethan Herrmann, SO 2 0 4 0 24 2
Will Luebke, JR 9 4 18 10 141 103
Jason McNab, SO 2 3 5 6 36 41
Privacy | Terms | © 2024 BOUND