Position 1

Athlete 1MW 1ML 1SW 1SL 1GW 1GL
Sam Brown, JR 8 4 16 8 102 71

Position 2

Athlete 2MW 2ML 2SW 2SL 2GW 2GL
Henry Borts, JR 4 4 9 9 64 65
Isaac Dotson, SR 4 0 8 1 50 21

Position 3

Athlete 3MW 3ML 3SW 3SL 3GW 3GL
Isaac Dotson, SR 0 2 0 4 18 26
Alex Russell, SR 5 1 11 2 68 26
Kyle Westin, SR 1 0 2 1 13 11

Position 4

Athlete 4MW 4ML 4SW 4SL 4GW 4GL
William Custis, SR 1 0 2 0 12 3
Isaac Dotson, SR 5 0 10 1 61 25
Alex Russell, SR 1 1 3 2 24 11
Nick Zeff, JR 1 0 2 0 12 1

Position 5

Athlete 5MW 5ML 5SW 5SL 5GW 5GL
Graeme Kempkes, SO 1 0 2 0 12 0
Ryan Williams, SR 1 0 2 1 12 7
Nick Zeff, JR 3 4 8 9 59 60

Position 6

Athlete 6MW 6ML 6SW 6SL 6GW 6GL
William Custis, SR 1 0 2 0 12 0
Graeme Kempkes, SO 4 3 8 7 67 61
Jack Olson, SR 1 0 2 0 12 2
Privacy | Terms | © 2024 BOUND