Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
6, B.J. Anthofer, SO 1/3 33.3% 15 15.0 0 0 75.3
15, Wade Hoyle, JR 7/10 70.0% 47 6.7 0 1 109.5
29, Taylor Hackett, JR 1/1 100.0% 28 28.0 0 0 335.2
Team 9/14 64.3% 90 10.0 0 1 118.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Garrett Genter, JR 2 13 6.5 0 0
5, Aaron Fay, SR 3 6 2.0 0 0
6, B.J. Anthofer, SO 3 9 3.0 0 0
15, Wade Hoyle, JR 9 70 7.8 4 0
20, Michael Caraher, SR 3 10 3.3 1 0
24, Mitchell Lensch, FR 2 11 5.5 0 0
29, Taylor Hackett, JR 9 49 5.4 0 0
34, Stuart Conner, SR 3 43 14.3 2 0
40, Shane Venteicher, SO 4 16 4.0 0 0
Team 38 227 6.0 7 0

Receiving

Athlete REC YDS YPC TDS LONG
15, Wade Hoyle, JR 1 28 28.0 0 0
29, Taylor Hackett, JR 4 37 9.3 0 0
34, Stuart Conner, SR 2 4 2.0 0 0
44, Matt Ware, SO 1 15 15.0 0 0
80, Zachary Rohrbeck, JR 1 6 6.0 0 0
Team 9 90 10.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Garrett Genter, JR 1.0 0 0.0 0.0
5, Aaron Fay, SR 4.5 4 0.0 0.0
13, Jerrad Stofer, SR 1.5 0 0.0 0.0
15, Wade Hoyle, JR 2.0 1 0.0 0.0
20, Michael Caraher, SR 2.0 2 0.0 0.0
22, Tyler Headlee, SR 3.5 3 0.0 0.0
25, Michael Richardson, JR 4.5 4 0.0 1.0
25, Michael Richardson, JR 4.5 4 0.0 1.0
29, Taylor Hackett, JR 1.5 1 0.0 0.0
30, Jason Winker, JR 2.0 1 0.0 1.0
33, Will Reever, JR 2.5 1 0.0 0.0
34, Stuart Conner, SR 3.0 2 0.0 0.0
44, Matt Ware, SO 1.0 1 0.0 0.0
64, Kyle McIntosh, SR 2.5 2 0.0 0.0
67, Gabe Bennett, JR 1.5 1 0.0 0.0
75, Dylan Pietig, SR 2.5 2 0.0 1.0
79, Nathan Christian, JR 2.0 2 0.0 0.0
80, Zachary Rohrbeck, JR 2.5 1 0.0 1.0
85, Payne Blair, JR 3.5 3 0.0 2.0
88, Lee Schon, SR 2.5 1 0.0 0.0
Team 50.5 36 0.0 7.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
20, Michael Caraher, SR 1 1 0
22, Tyler Headlee, SR 1 0 0
29, Taylor Hackett, JR 1 5 0
Team 3 6 0

Kick Returns

Athlete RET YDS PER TDS LONG
29, Taylor Hackett, JR 1 1 1.0 0 0
Team 1 1 1.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
29, Taylor Hackett, JR 3 8 2.7 0 0
Team 3 8 2.7 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
88, Lee Schon, SR 8 5 0 0/0 0.0% 0 0/0 0
Team 8 5 0 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
80, Zachary Rohrbeck, JR 2 62 31.0
Team 2 62 31.0

Two Point Conversions

Athlete 2PT 2PT
15, Wade Hoyle, JR 1 0
80, Zachary Rohrbeck, JR 2 0
Team 3 0
Privacy | Terms | © 2024 BOUND