Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Cody Vaughn, SR 20/31 64.5% 202 10.1 1 3 119.2
Team 20/31 64.5% 202 10.1 1 3 119.2

Rushing

Athlete CAR YDS YPC TDS LONG
5, Cody Vaughn, SR 13 80 6.2 2 0
7, Evan Franzen, SR 1 2 2.0 0 0
13, Justis Wellington, JR 3 91 30.3 0 0
23, Shaun Adair, SR 5 5 1.0 0 0
24, Darian Cotton, JR 22 75 3.4 1 0
Team 44 253 5.8 3 0

Receiving

Athlete REC YDS YPC TDS LONG
3, Drake Koontz, SR 2 16 8.0 0 0
7, Evan Franzen, SR 9 110 12.2 1 0
8, Sam Bell, SR 2 23 11.5 0 0
23, Shaun Adair, SR 3 24 8.0 0 0
24, Darian Cotton, JR 1 -5 -5.0 0 0
81, Blake Vandenberg, SO 3 34 11.3 0 0
Team 20 202 10.1 1 0

Defense

Athlete TOT SOLO SACKS TFL
1, Austin Marshall, JR 4.0 3 0.0 1.0
7, Evan Franzen, SR 2.5 2 0.0 0.0
8, Sam Bell, SR 1.0 1 0.0 0.0
10, Jordan Bell, SR 4.5 4 0.0 0.0
11, Korbin Taylor, JR 3.0 3 0.0 0.0
12, Brayden Roth, SR 3.0 1 0.0 0.0
24, Darian Cotton, JR 6.0 6 0.0 0.0
34, Drew Johnson, SR 4.0 3 0.0 0.0
51, Brayton Meeker, JR 9.0 7 0.0 0.0
53, Javin Egli, SR 1.0 1 0.0 1.0
54, Ryan Herr, JR 0.5 0 0.0 0.0
64, Kyle Nichting, SR 3.0 3 0.0 0.0
66, Skylar Bruggemeyer, JR 3.0 3 0.0 0.0
67, Darren Goode, SR 0.5 0 0.0 0.0
Team 45.0 37 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
64, Kyle Nichting, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
11, Korbin Taylor, JR 1 68 0
Team 1 68 0

Kick Returns

Athlete RET YDS PER TDS LONG
7, Evan Franzen, SR 1 18 18.0 0 0
24, Darian Cotton, JR 1 80 80.0 1 0
Team 2 98 49.0 1 0

Punt Returns

Athlete RET YDS PER TDS LONG
23, Shaun Adair, SR 1 3 3.0 0 0
Team 1 3 3.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Jordan Bell, SR 1 0 0 0/0 0.0% 0 5/5 5
Team 1 0 0 0/0 0.0% 0 5/5 5

Punting

Athlete PUNTS YDS PER
Team 0 0 0.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND