Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Jordan Andera, SR 40/83 48.2% 608 15.2 12 3 109.7
13, Brady Severson, JR 1/3 33.3% 20 20.0 0 1 89.3
14, Jared Holien, SO 70/137 51.1% 1101 15.7 15 7 118.6
25, Danny Sender, SR 1/3 33.3% 13 13.0 0 0 69.7
Team 112/226 49.6% 1742 15.6 27 11 114.3

Rushing

Athlete CAR YDS YPC TDS LONG
1, Dakota Smith, SR 40 179 4.5 7 0
5, Jordan Andera, SR 239 2058 8.6 23 0
12, Brant Wade, SO 3 8 2.7 0 0
13, Brady Severson, JR 24 83 3.5 1 0
14, Jared Holien, SO 34 14 0.4 1 0
22, Tanner Hageman, SR 21 111 5.3 2 0
25, Danny Sender, SR 115 886 7.7 8 0
35, Carl Bohr, SO 1 2 2.0 0 0
45, Matt Meyer, SO 4 5 1.3 0 0
54, Nolan Hageman, SR 2 11 5.5 1 0
Team 483 3357 7.0 43 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Dakota Smith, SR 2 25 12.5 0 0
3, Mitch Meyer, SR 9 102 11.3 2 0
5, Jordan Andera, SR 11 190 17.3 3 0
10, Jon Hackman, SR 12 145 12.1 3 0
13, Brady Severson, JR 1 18 18.0 0 0
15, Logan Einck, SR 33 749 22.7 10 0
16, Dominik Lensing, JR 15 249 16.6 3 0
23, Dylan Humpal, SO 3 13 4.3 1 0
25, Danny Sender, SR 25 239 9.6 5 0
45, Matt Meyer, SO 1 12 12.0 0 0
Team 112 1742 15.6 27 0

Defense

Athlete TOT SOLO SACKS TFL
1, Dakota Smith, SR 71.5 41 0.0 12.0
3, Mitch Meyer, SR 7.0 4 0.0 0.0
5, Jordan Andera, SR 18.0 14 0.0 0.0
10, Jon Hackman, SR 1.0 1 0.0 0.0
12, Brant Wade, SO 0.5 0 0.0 1.0
13, Brady Severson, JR 10.0 6 0.0 2.0
14, Jared Holien, SO 0.5 0 0.0 1.0
15, Logan Einck, SR 36.0 27 0.0 2.0
16, Dominik Lensing, JR 15.5 12 0.0 1.0
18, Brad Klimesh, SO 1.0 1 0.0 0.0
22, Tanner Hageman, SR 115.0 68 0.0 18.0
23, Dylan Humpal, SO 5.0 3 0.0 0.0
25, Danny Sender, SR 21.5 19 0.0 0.0
35, Carl Bohr, SO 0.5 0 0.0 0.0
45, Matt Meyer, SO 56.5 42 0.0 6.0
50, Korey Stockman, SO 12.5 8 0.0 5.0
52, Matt Schmelzer, JR 87.5 60 0.0 36.0
54, Nolan Hageman, SR 46.5 24 0.0 11.0
55, Travis Busch, SR 17.0 4 0.0 5.0
61, Nick Schmelzer, SO 26.5 14 0.0 3.0
64, Nick Reisner, JR 4.5 2 0.0 2.0
68, Ty Schmitt, FR 1.0 0 0.0 0.0
70, Aaron Ashbacher, SR 48.0 30 0.0 14.0
71, Austin Ashbacher, SO 16.0 6 0.0 1.0
73, Chris Bullerman, SR 31.0 16 0.0 8.0
79, Brad Reichs, SO 2.5 2 0.0 1.0
82, Derrick Buchheit, SO 1.5 1 0.0 0.0
Team 654.0 405 0.0 129.0

Fumbles

Athlete REC YDS LONG TDS
1, Dakota Smith, SR 1 0 0 0
5, Jordan Andera, SR 2 30 0 0
15, Logan Einck, SR 1 0 0 0
22, Tanner Hageman, SR 1 0 0 0
50, Korey Stockman, SO 2 0 0 0
52, Matt Schmelzer, JR 2 3 0 0
54, Nolan Hageman, SR 2 0 0 0
61, Nick Schmelzer, SO 1 0 0 0
70, Aaron Ashbacher, SR 2 0 0 0
73, Chris Bullerman, SR 2 0 0 0
Team 16 33 0 0

Interceptions

Athlete INT YDS TDS
5, Jordan Andera, SR 2 19 0
13, Brady Severson, JR 1 35 0
15, Logan Einck, SR 8 88 1
16, Dominik Lensing, JR 3 44 0
23, Dylan Humpal, SO 1 33 0
25, Danny Sender, SR 5 135 1
54, Nolan Hageman, SR 1 10 0
Team 21 364 2

Kick Returns

Athlete RET YDS PER TDS LONG
1, Dakota Smith, SR 1 16 16.0 0 0
5, Jordan Andera, SR 9 151 16.8 0 0
12, Brant Wade, SO 1 20 20.0 0 0
13, Brady Severson, JR 3 22 7.3 0 0
15, Logan Einck, SR 1 18 18.0 0 0
25, Danny Sender, SR 13 235 18.1 0 0
Team 28 462 16.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
3, Mitch Meyer, SR 1 0 0.0 0 0
5, Jordan Andera, SR 4 132 33.0 0 0
15, Logan Einck, SR 1 14 14.0 0 0
25, Danny Sender, SR 7 136 19.4 1 0
45, Matt Meyer, SO 1 50 50.0 1 0
Team 14 332 23.7 2 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
5, Jordan Andera, SR 49 9 0 0/1 0.0% 0 2/4 2
22, Tanner Hageman, SR 19 0 0 0/0 0.0% 0 0/0 0
25, Danny Sender, SR 19 2 0 0/0 0.0% 0 0/0 0
45, Matt Meyer, SO 2 1 0 0/0 0.0% 0 0/0 0
Team 89 12 0 0/1 0.0% 0 2/4 2

Punting

Athlete PUNTS YDS PER
15, Logan Einck, SR 2 64 32.0
25, Danny Sender, SR 28 1099 39.3
Team 30 1163 38.8

Two Point Conversions

Athlete 2PT 2PT
1, Dakota Smith, SR 1 0
3, Mitch Meyer, SR 1 0
5, Jordan Andera, SR 11 0
10, Jon Hackman, SR 1 0
14, Jared Holien, SO 4 0
15, Logan Einck, SR 6 0
16, Dominik Lensing, JR 1 0
23, Dylan Humpal, SO 1 0
25, Danny Sender, SR 11 0
Team 37 0
Privacy | Terms | © 2024 BOUND