Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Joe Frost, JR 18/34 52.9% 234 13.0 0 2 110.7
16, Grant Grainger, JR 80/175 45.7% 721 9.0 4 8 80.3
34, Alex Gray, JR 0/1 0.0% 0 0.0 0 1 -200.0
Team 98/210 46.7% 955 9.7 4 11 84.9

Rushing

Athlete CAR YDS YPC TDS LONG
2, Joe Frost, JR 49 128 2.6 3 0
5, Sam Schumacher, JR 1 11 11.0 0 0
9, Austin Ritter, JR 49 241 4.9 1 0
12, Braedon Neuendorf, FR 1 2 2.0 0 0
16, Grant Grainger, JR 99 182 1.8 2 0
22, Chase Shedenhelm, SO 34 197 5.8 2 0
24, Jay Dykstra, SR 56 205 3.7 1 0
34, Alex Gray, JR 21 93 4.4 0 0
40, Isaiah Minikus, JR 33 72 2.2 1 0
Team 343 1131 3.3 10 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Marcus McMahon, JR 25 225 9.0 1 0
5, Sam Schumacher, JR 12 140 11.7 0 0
8, Aaron Walther, SR 2 24 12.0 0 0
9, Austin Ritter, JR 9 50 5.6 0 0
16, Grant Grainger, JR 2 62 31.0 0 0
22, Chase Shedenhelm, SO 12 158 13.2 0 0
24, Jay Dykstra, SR 18 149 8.3 1 0
34, Alex Gray, JR 13 157 12.1 2 0
40, Isaiah Minikus, JR 2 8 4.0 0 0
Team 95 973 10.2 4 0

Defense

Athlete TOT SOLO SACKS TFL
1, Marcus McMahon, JR 28.0 20 0.0 1.0
2, Joe Frost, JR 6.0 2 0.0 0.0
5, Sam Schumacher, JR 2.0 1 0.0 0.0
8, Aaron Walther, SR 38.5 14 0.0 4.0
9, Austin Ritter, JR 29.5 13 0.0 2.0
16, Grant Grainger, JR 5.0 2 0.0 0.0
22, Chase Shedenhelm, SO 33.0 19 0.0 1.0
24, Jay Dykstra, SR 97.0 37 0.0 8.0
26, Gunner Wolfensperger, JR 4.0 1 0.0 0.0
27, Kevin Whitnable, SR 23.0 5 0.0 2.0
34, Alex Gray, JR 12.5 5 0.0 1.0
40, Isaiah Minikus, JR 7.0 3 0.0 1.0
48, Joey Reuter, FR 5.0 1 0.0 0.0
52, Garrett Smith, JR 35.0 8 0.0 4.0
56, Mike Hull, SR 14.5 3 0.0 4.0
57, Blaine Sage, JR 1.0 0 0.0 0.0
58, Jake Morrow, SR 13.5 6 0.0 1.0
60, Nick Hagadorn, SO 17.0 4 0.0 1.0
64, Jake Hora, SO 0.5 0 0.0 0.0
66, Braedon Weston, FR 1.0 0 0.0 0.0
72, Sawyer Smith, JR 23.0 5 0.0 3.0
75, Cole McNamara, JR 1.5 1 0.0 0.0
77, Jake Moeller, JR 1.0 0 0.0 0.0
81, Austin Broshar, SR 14.0 2 0.0 5.0
Team 412.5 152 0.0 38.0

Fumbles

Athlete REC YDS LONG TDS
5, Sam Schumacher, JR 1 0 0 0
8, Aaron Walther, SR 2 0 0 0
9, Austin Ritter, JR 1 0 0 0
22, Chase Shedenhelm, SO 1 0 0 0
24, Jay Dykstra, SR 5 48 0 1
40, Isaiah Minikus, JR 1 0 0 1
52, Garrett Smith, JR 1 0 0 0
Team 12 48 0 2

Interceptions

Athlete INT YDS TDS
1, Marcus McMahon, JR 1 0 0
9, Austin Ritter, JR 1 0 0
22, Chase Shedenhelm, SO 1 0 0
Team 3 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Sam Schumacher, JR 12 188 15.7 0 0
9, Austin Ritter, JR 2 45 22.5 0 0
22, Chase Shedenhelm, SO 15 196 13.1 0 0
34, Alex Gray, JR 12 158 13.2 0 0
60, Nick Hagadorn, SO 2 17 8.5 0 0
Team 43 604 14.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
2, Joe Frost, JR 3 17 5.7 0 0
5, Sam Schumacher, JR 1 -3 -3.0 0 0
22, Chase Shedenhelm, SO 6 60 10.0 0 0
Team 10 74 7.4 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
16, Grant Grainger, JR 7 0 0 0/0 0.0% 0 0/0 0
18, Bryan Hawkins, JR 16 1 0 1/2 50.0% 25 7/8 7
Team 23 1 0 1/2 50.0% 25 7/8 7

Punting

Athlete PUNTS YDS PER
16, Grant Grainger, JR 28 811 29.0
18, Bryan Hawkins, JR 14 471 33.6
Team 42 1282 30.5

Two Point Conversions

Athlete 2PT 2PT
2, Joe Frost, JR 1 0
16, Grant Grainger, JR 2 0
22, Chase Shedenhelm, SO 2 0
Team 5 0
Privacy | Terms | © 2024 BOUND