Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
03, Ryan True, SR 3/13 23.1% 33 11.0 1 4 44.4
12, Myles Davis, SO 71/141 50.4% 977 13.8 8 9 108.6
Team 74/154 48.1% 1010 13.6 9 13 103.2

Rushing

Athlete CAR YDS YPC TDS LONG
1, Cade King, JR 9 59 6.6 0 0
03, Ryan True, SR 110 562 5.1 5 75
09, Nolan Brand, SO 1 -3 -3.0 0 0
12, Myles Davis, SO 70 170 2.4 3 19
15, Aaron Swieter, SO 94 516 5.5 6 27
22, Anthony Mendoza, SR 2 17 8.5 0 0
23, Jay Lizer, SR 41 287 7.0 3 47
25, Ryan Gustafson, SO 1 2 2.0 0 0
32, Cameron Anderson, JR 1 61 61.0 1 0
34, Tristan Ewing, SO 58 250 4.3 3 36
43, Keaton Jondle, JR 19 108 5.7 0 0
Team 406 2029 5.0 21 75

Receiving

Athlete REC YDS YPC TDS LONG
1, Cade King, JR 21 290 13.8 4 68
15, Aaron Swieter, SO 2 39 19.5 0 0
20, Conner Conrad, JR 16 233 14.6 2 23
22, Anthony Mendoza, SR 3 46 15.3 0 0
24, Shane Promes, SR 5 107 21.4 0 0
80, Dakota Jaeschke, SO 27 295 10.9 3 30
Team 74 1010 13.6 9 68

Defense

Athlete TOT SOLO SACKS TFL
1, Cade King, JR 19.5 10 0.0 0.0
03, Ryan True, SR 19.5 7 0.0 1.0
6, Sam Berglund, SO 3.5 1 0.0 0.0
7, Jacob Sorenson, SO 1.5 0 0.0 0.0
09, Nolan Brand, SO 1.0 1 0.0 0.0
10, Logan Boerner, JR 28.0 11 0.0 1.5
11, Andrew Dorage, JR 2.5 1 0.0 0.0
12, Myles Davis, SO 1.5 0 0.0 0.0
15, Aaron Swieter, SO 7.5 3 0.0 0.0
18, Daven Rees, FR 0.5 0 0.0 0.0
20, Conner Conrad, JR 23.0 11 1.0 2.5
22, Anthony Mendoza, SR 20.0 13 0.0 1.5
23, Jay Lizer, SR 30.5 15 0.0 0.5
24, Shane Promes, SR 52.5 25 0.0 3.0
25, Ryan Gustafson, SO 2.0 1 0.0 0.0
32, Cameron Anderson, JR 5.0 3 0.0 0.0
34, Tristan Ewing, SO 32.0 10 0.0 8.0
42, Carter Steck, JR 0.5 0 0.0 0.0
43, Keaton Jondle, JR 29.5 15 0.0 0.0
52, Owen Oeltjenbruns, JR 13.5 5 0.0 1.0
53, Brett Black, SR 10.0 4 0.0 2.0
54, Brent Nelson, JR 8.0 3 0.5 0.5
56, Dylan Anderson, SR 27.5 14 3.0 8.0
57, Chase Mobley, JR 49.5 23 0.0 11.5
59, Johnny Lautner, JR 28.5 9 1.0 5.5
63, Collin Nordin, SO 0.5 0 0.0 0.0
67, Koltan Lundberg, SR 14.5 1 0.0 3.0
70, Jaden Cline, SO 0.5 0 0.0 0.0
73, Nick Eslick, SO 4.0 1 0.0 0.0
74, Tom Nahnsen, SR 57.0 22 2.0 4.0
79, Tom Lennon, FR 4.5 2 0.0 0.0
80, Dakota Jaeschke, SO 21.5 10 2.0 4.0
84, Keegan Goodwin, SO 1.5 0 0.0 0.0
Team 521.0 221 9.5 57.5

Fumbles

Athlete REC YDS LONG TDS
10, Logan Boerner, JR 1 0 0 0
24, Shane Promes, SR 1 0 0 0
34, Tristan Ewing, SO 2 0 0 0
56, Dylan Anderson, SR 3 0 0 0
57, Chase Mobley, JR 1 0 0 0
80, Dakota Jaeschke, SO 2 12 12 1
Team 10 12 12 1

Interceptions

Athlete INT YDS TDS
20, Conner Conrad, JR 1 46 1
22, Anthony Mendoza, SR 2 0 0
24, Shane Promes, SR 2 0 0
56, Dylan Anderson, SR 1 0 0
Team 6 46 1

Kick Returns

Athlete RET YDS PER TDS LONG
1, Cade King, JR 15 314 20.9 0 0
7, Jacob Sorenson, SO 1 11 11.0 0 0
22, Anthony Mendoza, SR 6 149 24.8 0 0
23, Jay Lizer, SR 7 117 16.7 0 0
32, Cameron Anderson, JR 1 16 16.0 0 0
34, Tristan Ewing, SO 1 7 7.0 0 0
43, Keaton Jondle, JR 6 124 20.7 0 0
Team 37 738 19.9 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
1, Cade King, JR 4 43 10.8 0 0
23, Jay Lizer, SR 9 116 12.9 0 0
Team 13 159 12.2 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
79, Tom Lennon, FR 5 0 164 0/0 0.0% 0 0/0 0
80, Dakota Jaeschke, SO 38 2 1568 1/2 50.0% 25 2/5 2
Team 43 2 1732 1/2 50.0% 25 2/5 2

Punting

Athlete PUNTS YDS PER
1, Cade King, JR 2 64 32.0
12, Myles Davis, SO 25 752 30.1
Team 27 816 30.2

Two Point Conversions

Athlete 2PT 2PT
1, Cade King, JR 1 0
03, Ryan True, SR 1 0
12, Myles Davis, SO 3 0
20, Conner Conrad, JR 2 0
34, Tristan Ewing, SO 4 0
80, Dakota Jaeschke, SO 2 0
84, Keegan Goodwin, SO 1 0
Team 14 0
Privacy | Terms | © 2024 BOUND