Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
11, Jarhett VanEngelenhoven, SO 2/3 66.7% 14 7.0 0 1 105.9
34, Sam Moreland, SR 58/132 43.9% 884 15.2 7 10 100.2
Team 60/135 44.4% 898 15.0 7 11 100.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Isaiah Cox, SR 152 802 5.3 12 63
7, Osha Wylie, SR 1 4 4.0 0 0
20, Isaiah Hutchinson, SR 66 235 3.6 2 7
21, Nik Batterson, SO 1 -1 -1.0 0 0
24, Alec Hensley, JR 1 -2 -2.0 0 0
34, Sam Moreland, SR 125 510 4.1 3 4
41, Bradley Bramschreiber, SR 2 5 2.5 0 0
42, Matthew Moreland, SR 1 9 9.0 0 0
Team 349 1545 4.4 17 63

Receiving

Athlete REC YDS YPC TDS LONG
2, Isaiah Cox, SR 6 81 13.5 1 63
4, Jajuan Bridges, JR 4 59 14.8 0 0
11, Jarhett VanEngelenhoven, SO 2 28 14.0 0 0
13, Roberto Rodriguez, SR 1 45 45.0 0 0
16, Jalen Strunk, SR 11 228 20.7 2 20
20, Isaiah Hutchinson, SR 6 122 20.3 1 9
21, Nik Batterson, SO 3 19 6.3 0 0
41, Bradley Bramschreiber, SR 10 85 8.5 1 5
42, Matthew Moreland, SR 17 231 13.6 2 38
Team 60 898 15.0 7 63

Defense

Athlete TOT SOLO SACKS TFL
1, Dennis Kurtz, JR 29.5 21 1.5 3.5
2, Isaiah Cox, SR 5.5 3 0.0 0.0
4, Jajuan Bridges, JR 36.5 25 0.0 1.5
5, Treyton Larkin, SO 0.5 0 0.0 0.0
7, Osha Wylie, SR 38.5 21 5.5 14.5
8, Henry Altfillisch, JR 21.0 16 0.0 0.0
9, Gabe Bowling, JR 20.0 16 0.0 1.0
11, Jarhett VanEngelenhoven, SO 2.5 1 0.0 0.0
13, Roberto Rodriguez, SR 1.0 1 0.0 0.0
16, Jalen Strunk, SR 29.0 20 0.0 0.0
17, Chris Hensley, JR 3.0 2 0.0 0.0
20, Isaiah Hutchinson, SR 7.0 6 0.0 0.0
21, Nik Batterson, SO 4.5 3 0.0 0.0
24, Alec Hensley, JR 7.0 4 0.0 0.5
26, Ross Findley, JR 1.0 1 0.0 0.0
28, Colton Shoop, SR 18.5 8 0.0 1.0
34, Sam Moreland, SR 44.0 23 1.0 6.5
41, Bradley Bramschreiber, SR 5.5 5 1.0 2.5
42, Matthew Moreland, SR 70.5 44 2.5 12.5
44, Joey Mitchell, SO 0.5 0 0.0 0.5
52, Colton Myers, JR 7.5 4 0.5 2.0
55, Jake McCall, SR 1.0 1 0.0 0.0
58, Tyler Bookin-Nosbisch, SO 15.5 11 2.0 4.0
62, Kane Brumbaugh, JR 26.0 14 2.0 6.0
68, Joey Hartley, SR 22.5 13 1.5 2.5
77, Zain Lay, SR 5.0 2 0.0 1.0
Team 423.0 265 17.5 59.5

Fumbles

Athlete REC YDS LONG TDS
1, Dennis Kurtz, JR 1 0 0 0
4, Jajuan Bridges, JR 1 0 0 0
7, Osha Wylie, SR 1 0 0 0
42, Matthew Moreland, SR 2 0 0 0
Team 5 0 0 0

Interceptions

Athlete INT YDS TDS
4, Jajuan Bridges, JR 2 0 0
8, Henry Altfillisch, JR 1 3 0
16, Jalen Strunk, SR 1 0 0
42, Matthew Moreland, SR 2 64 0
Team 6 67 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Jajuan Bridges, JR 6 133 22.2 0 0
8, Henry Altfillisch, JR 4 37 9.3 0 0
16, Jalen Strunk, SR 6 90 15.0 0 0
20, Isaiah Hutchinson, SR 3 79 26.3 0 0
21, Nik Batterson, SO 15 233 15.5 0 0
24, Alec Hensley, JR 3 8 2.7 0 0
Team 37 580 15.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
16, Jalen Strunk, SR 4 15 3.8 0 0
21, Nik Batterson, SO 5 20 4.0 0 0
Team 9 35 3.9 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
3, Juan Carapia, SO 0 0 0 2/3 66.7% 22 6/7 6
62, Kane Brumbaugh, JR 30 5 1346 3/4 75.0% 35 15/17 15
Team 30 5 1346 5/7 71.4% 35 21/24 21

Punting

Athlete PUNTS YDS PER
62, Kane Brumbaugh, JR 29 940 32.4
Team 29 940 32.4

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND