Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, John Larkin, SR 62/112 55.4% 1260 20.3 9 7 149.9
Team 62/112 55.4% 1260 20.3 9 7 149.9

Rushing

Athlete CAR YDS YPC TDS LONG
2, Austin Lieurance, JR 168 1237 7.4 19 33
3, Blake Simon, JR 2 4 2.0 0 0
5, John Larkin, SR 58 254 4.4 1 1
11, Dilan Simon, SR 5 20 4.0 0 0
14, Preston Geerts, SR 4 27 6.8 1 5
21, Zach Kurt, SR 1 4 4.0 0 0
22, Mitchell Gibbs, JR 24 167 7.0 1 15
26, Shaylon Strub, SR 80 376 4.7 6 30
34, Cain Hoffman, SR 24 175 7.3 0 0
Team 366 2222 6.1 28 33

Receiving

Athlete REC YDS YPC TDS LONG
2, Austin Lieurance, JR 1 11 11.0 0 0
3, Blake Simon, JR 3 74 24.7 1 55
4, Robbie Droeszler, SR 16 326 20.4 1 23
7, Derek Koppes, JR 4 73 18.3 1 26
11, Dilan Simon, SR 12 216 18.0 2 31
25, John Supple, JR 18 479 26.6 4 66
26, Shaylon Strub, SR 7 53 7.6 0 0
44, Brendan Noonan, SR 1 28 28.0 0 0
Team 62 1260 20.3 9 66

Defense

Athlete TOT SOLO SACKS TFL
2, Austin Lieurance, JR 16.0 9 1.0 4.0
3, Blake Simon, JR 8.0 8 0.0 0.0
4, Robbie Droeszler, SR 37.0 23 2.0 4.5
6, Johnny Gadient, JR 4.0 3 0.0 0.0
7, Derek Koppes, JR 21.0 17 0.0 0.0
11, Dilan Simon, SR 21.0 18 0.0 0.0
14, Preston Geerts, SR 9.5 7 0.0 0.0
21, Zach Kurt, SR 13.0 8 0.0 1.0
22, Mitchell Gibbs, JR 10.0 7 0.0 0.0
25, John Supple, JR 19.5 13 0.0 0.0
26, Shaylon Strub, SR 31.0 21 0.0 4.0
34, Cain Hoffman, SR 20.5 15 1.0 1.5
40, Ben Stecklein, SR 9.0 6 0.5 1.0
42, Isaac Avery, SR 19.5 12 1.5 4.5
44, Brendan Noonan, SR 15.5 10 0.0 0.5
45, Hunter Garrett, JR 37.0 24 0.0 3.5
50, Mitchell Huff, SR 5.5 2 0.0 0.0
51, Derek Kuntz, JR 13.5 8 1.0 1.0
54, Quenton Recker, JR 19.0 11 0.5 5.0
56, Logan Smith, SR 24.0 14 0.0 2.5
60, Paine Delarm, JR 13.5 6 1.0 2.0
62, DJ Miller, JR 0.5 0 0.0 0.0
66, Ashtin Van Gorden, SR 4.0 1 0.0 0.0
68, Tyler Tracey, SR 3.5 2 0.0 0.0
72, Cody Kirby, JR 9.5 5 0.0 0.5
77, Sebastian Diaz, JR 3.5 1 0.0 0.0
Team 388.0 251 8.5 35.5

Fumbles

Athlete REC YDS LONG TDS
7, Derek Koppes, JR 1 50 50 1
26, Shaylon Strub, SR 2 0 0 0
34, Cain Hoffman, SR 1 0 0 0
42, Isaac Avery, SR 2 75 75 1
51, Derek Kuntz, JR 1 0 0 1
60, Paine Delarm, JR 1 0 0 0
Team 8 125 75 3

Interceptions

Athlete INT YDS TDS
3, Blake Simon, JR 2 0 0
4, Robbie Droeszler, SR 1 38 0
7, Derek Koppes, JR 1 7 0
11, Dilan Simon, SR 2 7 0
14, Preston Geerts, SR 1 13 0
25, John Supple, JR 3 12 0
Team 10 77 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Robbie Droeszler, SR 3 34 11.3 0 0
7, Derek Koppes, JR 4 80 20.0 0 0
11, Dilan Simon, SR 12 301 25.1 1 93
22, Mitchell Gibbs, JR 10 148 14.8 0 0
Team 29 563 19.4 1 93

Punt Returns

Athlete RET YDS PER TDS LONG
4, Robbie Droeszler, SR 3 20 6.7 0 0
Team 3 20 6.7 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
12, Luke Bertling, SR 7 0 227 0/0 0.0% 0 20/26 20
26, Shaylon Strub, SR 5 0 192 0/0 0.0% 0 0/0 0
32, Janis Locher, SR 34 3 1628 0/0 0.0% 0 0/0 0
77, Sebastian Diaz, JR 3 0 91 0/0 0.0% 0 1/2 1
Team 49 3 2138 0/0 0.0% 0 21/28 21

Punting

Athlete PUNTS YDS PER
2, Austin Lieurance, JR 1 17 17.0
5, John Larkin, SR 7 256 36.6
26, Shaylon Strub, SR 3 96 32.0
Team 11 369 33.5

Two Point Conversions

Athlete 2PT 2PT
2, Austin Lieurance, JR 2 0
4, Robbie Droeszler, SR 1 0
5, John Larkin, SR 2 0
26, Shaylon Strub, SR 2 0
Team 7 0
Privacy | Terms | © 2024 BOUND