Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Hunter Todd, JR 2/7 28.6% 41 20.5 0 0 77.8
10, Joel Hanson, SR 52/106 49.1% 711 13.7 4 6 105.4
22, Rodney Schwartzhoff, JR 0/1 0.0% 0 0.0 0 0 0.0
Team 54/114 47.4% 752 13.9 4 6 102.8

Rushing

Athlete CAR YDS YPC TDS LONG
1, Braxton Smith, JR 25 132 5.3 2 6
3, Hunter Todd, JR 34 149 4.4 1 5
10, Joel Hanson, SR 66 180 2.7 1 15
14, Alex Holthaus, SR 17 57 3.4 1 14
22, Rodney Schwartzhoff, JR 249 2036 8.2 23 79
24, Matthew Holthaus, SR 3 31 10.3 0 0
76, Manning Kuboushek, JR 8 35 4.4 1 5
Team 402 2607 6.5 29 79

Receiving

Athlete REC YDS YPC TDS LONG
1, Braxton Smith, JR 5 125 25.0 0 0
3, Hunter Todd, JR 3 31 10.3 0 0
5, Nathan Ward, SR 6 120 20.0 1 38
12, Cole Klimesh, SO 12 257 21.4 2 70
22, Rodney Schwartzhoff, JR 16 109 6.8 1 28
24, Matthew Holthaus, SR 8 67 8.4 0 0
25, Levi Lukes, SO 4 43 10.8 0 0
Team 54 752 13.9 4 70

Defense

Athlete TOT SOLO SACKS TFL
1, Braxton Smith, JR 39.5 26 1.0 3.5
3, Hunter Todd, JR 13.0 11 1.0 1.5
5, Nathan Ward, SR 28.0 24 0.0 0.5
7, Brennan Holthaus, JR 47.0 40 0.0 0.0
11, Jacob Ling, SR 22.0 13 1.0 5.0
12, Cole Klimesh, SO 18.5 17 1.0 2.5
14, Alex Holthaus, SR 26.5 19 2.5 3.0
22, Rodney Schwartzhoff, JR 25.0 17 1.0 6.5
24, Matthew Holthaus, SR 30.0 24 0.0 1.0
25, Levi Lukes, SO 4.5 4 0.0 0.0
34, Tayton Bullerman, SO 3.0 3 0.0 0.0
40, Alejandro Koenig, SR 48.0 36 0.0 5.0
44, Carson Bohr, JR 2.0 1 0.0 0.0
52, Brekin Tigges, SO 0.5 0 0.0 0.0
54, Braden Lensing, SO 1.0 0 0.0 0.0
56, Noah Kuboushek, SR 70.0 49 4.0 9.0
64, Collin Monroe, SR 29.0 21 2.0 5.5
65, Jackson Lukes, JR 6.5 4 0.0 1.0
68, Gabe Kipp, JR 1.5 1 0.5 0.5
70, Lee Kipp, SR 10.0 7 1.0 1.0
76, Manning Kuboushek, JR 59.5 50 7.0 26.5
77, Carter Meyer, SO 0.5 0 0.0 0.0
83, Andrew Wagner, JR 2.0 2 0.0 0.0
Team 487.5 369 22.0 72.0

Fumbles

Athlete REC YDS LONG TDS
1, Braxton Smith, JR 1 0 0 0
22, Rodney Schwartzhoff, JR 1 0 0 0
40, Alejandro Koenig, SR 1 0 0 0
56, Noah Kuboushek, SR 1 0 0 0
Team 4 0 0 0

Interceptions

Athlete INT YDS TDS
3, Hunter Todd, JR 1 0 0
5, Nathan Ward, SR 1 0 0
7, Brennan Holthaus, JR 3 51 0
12, Cole Klimesh, SO 3 57 1
24, Matthew Holthaus, SR 2 2 0
25, Levi Lukes, SO 1 0 0
40, Alejandro Koenig, SR 2 6 0
Team 13 116 1

Kick Returns

Athlete RET YDS PER TDS LONG
3, Hunter Todd, JR 3 47 15.7 0 0
5, Nathan Ward, SR 10 238 23.8 1 95
22, Rodney Schwartzhoff, JR 5 87 17.4 0 0
24, Matthew Holthaus, SR 3 79 26.3 0 0
25, Levi Lukes, SO 1 16 16.0 0 0
Team 22 467 21.2 1 95

Punt Returns

Athlete RET YDS PER TDS LONG
5, Nathan Ward, SR 9 60 6.7 0 0
22, Rodney Schwartzhoff, JR 4 51 12.8 0 0
24, Matthew Holthaus, SR 1 6 6.0 0 0
Team 14 117 8.4 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
65, Jackson Lukes, JR 46 5 2118 1/1 100.0% 27 0/0 0
Team 46 5 2118 1/1 100.0% 27 0/0 0

Punting

Athlete PUNTS YDS PER
3, Hunter Todd, JR 35 1278 36.5
10, Joel Hanson, SR 2 73 36.5
Team 37 1351 36.5

Two Point Conversions

Athlete 2PT 2PT
3, Hunter Todd, JR 3 0
10, Joel Hanson, SR 1 0
12, Cole Klimesh, SO 2 0
14, Alex Holthaus, SR 1 0
22, Rodney Schwartzhoff, JR 7 0
24, Matthew Holthaus, SR 2 0
Team 16 0
Privacy | Terms | © 2024 BOUND