Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Derrick Russell, SR 7/29 24.1% 66 9.4 0 5 43.2
11, Sean Lorenzen, SR 16/41 39.0% 117 7.3 0 0 63.0
12, Lennx Brown, SR 23/39 59.0% 306 13.3 4 3 124.9
20, Eli Lusajo, JR 0/2 0.0% 0 0.0 0 0 0.0
Team 46/111 41.4% 489 10.6 4 8 78.4

Rushing

Athlete CAR YDS YPC TDS LONG
1, Derrick Russell, SR 22 93 4.2 1 40
3, Dayton Hiers, SR 66 298 4.5 2 52
7, Connor Ellis, SR 66 271 4.1 1 10
11, Sean Lorenzen, SR 101 257 2.5 2 18
12, Lennx Brown, SR 18 30 1.7 0 0
24, Ben Fichter, JR 16 25 1.6 0 0
29, TJ Hayes, SR 5 11 2.2 0 0
33, Jayce Fisher, JR 17 117 6.9 2 26
38, Quentin Bradley, JR 7 22 3.1 0 0
42, Damari Brown, SR 9 7 0.8 0 0
55, Ben Price, SR 1 0 0.0 0 0
Team 328 1131 3.4 8 52

Receiving

Athlete REC YDS YPC TDS LONG
3, Dayton Hiers, SR 1 3 3.0 0 0
7, Connor Ellis, SR 4 26 6.5 0 0
8, Lucas Spanjer, SR 1 5 5.0 0 0
11, Sean Lorenzen, SR 3 23 7.7 0 0
22, Nick Garner, JR 6 90 15.0 0 0
24, Ben Fichter, JR 14 133 9.5 2 26
29, TJ Hayes, SR 1 12 12.0 0 0
33, Jayce Fisher, JR 3 -5 -1.7 0 0
42, Damari Brown, SR 13 202 15.5 2 42
Team 46 489 10.6 4 42

Defense

Athlete TOT SOLO SACKS TFL
Cameron Cedar, SR 0.5 0 0.0 0.0
Mikaele Hayes, JR 1.0 0 0.0 0.0
1, Derrick Russell, SR 1.5 1 0.0 0.0
3, Dayton Hiers, SR 11.0 5 0.0 0.0
7, Connor Ellis, SR 8.5 6 0.0 0.0
8, Lucas Spanjer, SR 11.0 5 0.0 2.0
11, Sean Lorenzen, SR 20.5 15 0.0 0.0
12, Lennx Brown, SR 13.5 8 0.0 0.0
18, Austin Eledge, JR 16.0 11 0.0 1.0
22, Nick Garner, JR 30.0 20 0.0 0.0
24, Ben Fichter, JR 31.0 22 0.0 2.0
26, Caden Tellander, SR 1.0 1 0.0 0.0
27, Alex Stogdill, SR 1.0 1 0.0 0.0
28, Caleb Barnhouse, JR 2.5 2 0.0 0.0
29, TJ Hayes, SR 20.5 12 0.0 0.0
33, Jayce Fisher, JR 9.5 6 0.0 1.0
34, Hampus Jacobssen, SR 1.0 1 0.0 0.0
38, Quentin Bradley, JR 1.0 0 0.0 0.0
42, Damari Brown, SR 21.0 10 1.0 3.0
52, Wes Harvey, SR 1.5 1 0.0 0.0
55, Ben Price, SR 51.0 21 0.0 1.0
56, JC Espinoza, SR 10.5 5 0.0 3.0
57, Jake Jensen, SR 2.5 1 0.0 0.0
58, Darren Baker, SR 5.5 3 0.0 1.0
68, Keelan Bailey, SR 11.5 4 0.0 0.0
70, Chance Higgins, SR 0.5 0 0.0 0.0
72, Trache Sorenson, JR 10.5 5 2.0 3.0
76, Brody Foutch, SR 6.5 3 0.0 0.0
80, Chase Riche, SR 13.0 6 0.0 1.0
88, Jaxon Boro, SR 1.0 1 0.0 0.0
Team 316.0 176 3.0 18.0

Fumbles

Athlete REC YDS LONG TDS
Cameron Cedar, SR 1 0 0 0
3, Dayton Hiers, SR 1 0 0 0
29, TJ Hayes, SR 1 0 0 0
42, Damari Brown, SR 1 0 0 0
55, Ben Price, SR 1 0 0 0
72, Trache Sorenson, JR 1 0 0 0
Team 6 0 0 0

Interceptions

Athlete INT YDS TDS
8, Lucas Spanjer, SR 1 0 0
22, Nick Garner, JR 1 0 0
42, Damari Brown, SR 1 0 0
80, Chase Riche, SR 1 0 0
Team 4 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Dayton Hiers, SR 3 12 4.0 0 0
7, Connor Ellis, SR 22 406 18.5 1 88
11, Sean Lorenzen, SR 1 12 12.0 0 0
22, Nick Garner, JR 1 0 0.0 0 0
26, Caden Tellander, SR 1 9 9.0 0 0
29, TJ Hayes, SR 3 57 19.0 0 0
38, Quentin Bradley, JR 4 4 1.0 0 0
42, Damari Brown, SR 8 104 13.0 0 0
Team 43 604 14.0 1 88

Punt Returns

Athlete RET YDS PER TDS LONG
24, Ben Fichter, JR 2 16 8.0 0 0
Team 2 16 8.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
27, Alex Stogdill, SR 8 0 296 0/0 0.0% 0 1/3 1
34, Hampus Jacobssen, SR 15 3 567 1/2 50.0% 24 5/5 5
Team 23 3 863 1/2 50.0% 24 6/8 6

Punting

Athlete PUNTS YDS PER
27, Alex Stogdill, SR 38 1172 30.8
72, Trache Sorenson, JR 8 282 35.3
Team 46 1454 31.6

Two Point Conversions

Athlete 2PT 2PT
3, Dayton Hiers, SR 1 0
29, TJ Hayes, SR 1 0
42, Damari Brown, SR 1 0
Team 3 0
Privacy | Terms | © 2024 BOUND