Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Mark Eddie, SR 12/25 48.0% 87 7.3 1 3 77.2
Team 12/25 48.0% 87 7.3 1 3 77.2

Rushing

Athlete CAR YDS YPC TDS LONG
2, Colton Dreith, JR 6 2 0.3 0 0
6, Dawson Miller, SR 6 12 2.0 0 0
10, Mark Eddie, SR 5 10 2.0 0 0
13, Jake Heitman, SR 2 7 3.5 0 0
33, Manny Chavez, SR 4 -2 -0.5 0 0
44, Kole Wiegert, JR 10 33 3.3 0 0
Team 33 62 1.9 0 0

Receiving

Athlete REC YDS YPC TDS LONG
13, Jake Heitman, SR 5 52 10.4 0 0
14, Jailen Hansen, SR 2 0 0.0 0 0
23, Mach Nyaw, SR 1 14 14.0 1 14
33, Manny Chavez, SR 1 9 9.0 0 0
36, Xeng Vang, SR 1 -1 -1.0 0 0
44, Kole Wiegert, JR 2 13 6.5 0 0
Team 12 87 7.3 1 14

Defense

Athlete TOT SOLO SACKS TFL
1, Jesus Soto, SR 4.0 4 0.0 0.0
2, Colton Dreith, JR 7.5 7 0.0 0.0
6, Dawson Miller, SR 3.0 3 0.0 0.0
14, Jailen Hansen, SR 4.0 4 0.0 0.0
23, Mach Nyaw, SR 4.0 3 0.0 0.0
25, Bradley Brown, SR 1.0 0 0.0 0.0
33, Manny Chavez, SR 4.5 4 0.0 0.0
44, Kole Wiegert, JR 4.0 4 0.0 0.0
45, Tate Mattson, JR 1.0 1 0.0 0.0
53, Andres Barahona, SR 6.5 6 0.0 0.0
66, Aaron Ungs, SR 9.0 9 0.0 0.0
67, Kail Shannon, SR 1.5 1 0.0 0.0
Team 50.0 46 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
Team 0 0 0 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
13, Jake Heitman, SR 5 154 30.8
Team 5 154 30.8

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND