Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
15, Carson Vandelune, SR 7/15 46.7% 114 16.3 2 2 110.5
Team 7/15 46.7% 114 16.3 2 2 110.5

Rushing

Athlete CAR YDS YPC TDS LONG
2, Kaden Hale, SR 17 87 5.1 0 0
15, Carson Vandelune, SR 8 34 4.3 1 8
34, Carter Burns, SO 8 27 3.4 0 0
35, Adrian Robbins, FR 13 100 7.7 1 2
47, Will Oelmann, SR 1 7 7.0 0 0
Team 47 255 5.4 2 8

Receiving

Athlete REC YDS YPC TDS LONG
2, Kaden Hale, SR 1 3 3.0 0 0
5, Matt Rosonke, SR 1 30 30.0 1 30
6, Durant VanDyke, SR 3 64 21.3 1 29
25, Gavin Fenton, JR 1 11 11.0 0 0
34, Carter Burns, SO 1 6 6.0 0 0
Team 7 114 16.3 2 30

Defense

Athlete TOT SOLO SACKS TFL
2, Kaden Hale, SR 2.0 2 0.0 0.0
6, Durant VanDyke, SR 2.5 2 0.0 1.0
15, Carson Vandelune, SR 8.0 7 0.0 1.0
21, Griffin Olson, SO 5.0 4 0.0 0.0
25, Gavin Fenton, JR 5.5 5 0.0 1.0
28, Trey Broderson, SR 5.0 4 0.0 1.0
30, Cade Lindsay, SR 7.5 4 0.0 0.0
32, Mickey Mackewich, JR 1.0 1 0.0 0.0
34, Carter Burns, SO 1.0 0 0.0 0.0
35, Adrian Robbins, FR 1.0 1 0.0 0.0
42, Jake Eslinger, SR 5.5 4 0.0 0.0
47, Will Oelmann, SR 2.5 2 0.0 0.0
53, Aydan Camu, JR 1.5 1 0.0 0.0
63, Anthony Savala, SR 0.5 0 0.0 0.0
69, Donovan Nickelson, JR 2.0 2 0.0 1.0
Team 50.5 39 0.0 5.0

Fumbles

Athlete REC YDS LONG TDS
69, Donovan Nickelson, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
25, Gavin Fenton, JR 1 0 0
28, Trey Broderson, SR 1 0 0
Team 2 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
15, Carson Vandelune, SR 1 20 20.0 0 0
25, Gavin Fenton, JR 1 10 10.0 0 0
36, William Vanderpool, JR 1 0 0.0 0 0
Team 3 30 10.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
15, Carson Vandelune, SR 1 21 21.0 0 0
Team 1 21 21.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
3, Tyler Kuecker, SR 5 1 234 1/1 100.0% 32 3/4 3
Team 5 1 234 1/1 100.0% 32 3/4 3

Punting

Athlete PUNTS YDS PER
3, Tyler Kuecker, SR 3 104 34.7
Team 3 104 34.7

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND