Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Tatum Nuss, JR 8/17 47.1% 95 11.9 1 1 94.0
8, Davis Van Sickle, SR 28/43 65.1% 361 12.9 5 1 135.6
Team 36/60 60.0% 456 12.7 6 2 123.8

Rushing

Athlete CAR YDS YPC TDS LONG
7, Tatum Nuss, JR 8 14 1.8 0 0
8, Davis Van Sickle, SR 27 -54 -2.0 0 0
9, Jaxon Willems, SR 44 399 9.1 4 54
11, Travis Smith, JR 1 1 1.0 0 0
21, Noah Henderson, JR 50 315 6.3 4 69
23, Jesse Jones, SR 21 78 3.7 2 5
Team 151 753 5.0 10 69

Receiving

Athlete REC YDS YPC TDS LONG
5, Jaymison Howard, SR 5 48 9.6 0 0
7, Tatum Nuss, JR 3 68 22.7 1 3
9, Jaxon Willems, SR 12 181 15.1 2 19
17, Ty VanEngelenburg, JR 3 41 13.7 1 19
21, Noah Henderson, JR 11 104 9.5 2 29
24, Caden Trainor, SR 2 14 7.0 0 0
Team 36 456 12.7 6 29

Defense

Athlete TOT SOLO SACKS TFL
5, Jaymison Howard, SR 39.5 21 0.0 4.0
7, Tatum Nuss, JR 15.0 12 0.0 0.0
8, Davis Van Sickle, SR 15.5 13 0.0 3.0
9, Jaxon Willems, SR 27.5 16 0.0 1.0
10, Owen Schoonover, JR 2.0 1 0.0 0.0
11, Travis Smith, JR 2.5 2 0.0 0.0
17, Ty VanEngelenburg, JR 6.5 4 0.0 0.0
19/52, Achilles Quigley, SR 22.5 11 1.0 1.0
21, Noah Henderson, JR 26.0 16 1.0 3.0
22/56, Rhys Land, JR 16.0 10 1.0 1.0
23, Jesse Jones, SR 30.5 23 2.0 5.0
24, Caden Trainor, SR 12.0 9 0.0 1.0
32, Colton Zupke, SR 1.5 0 0.0 0.0
54, Tate Jones, JR 3.0 2 1.0 1.0
60, Grant Henderson, SR 25.5 14 2.0 3.0
63, Harrison Pagel, SR 9.0 7 0.0 0.0
64, Kallen Wilharm, JR 18.0 12 1.0 3.0
65, Hunter Jurgensen, SR 2.5 1 0.0 0.0
70, Teagan Werner, JR 2.5 1 0.0 0.0
Team 277.5 175 9.0 26.0

Fumbles

Athlete REC YDS LONG TDS
9, Jaxon Willems, SR 1 0 0 1
24, Caden Trainor, SR 1 0 0 0
60, Grant Henderson, SR 1 0 0 0
64, Kallen Wilharm, JR 1 0 0 0
Team 4 0 0 1

Interceptions

Athlete INT YDS TDS
5, Jaymison Howard, SR 1 17 0
7, Tatum Nuss, JR 2 52 1
9, Jaxon Willems, SR 1 3 0
21, Noah Henderson, JR 1 19 0
24, Caden Trainor, SR 1 20 0
Team 6 111 1

Kick Returns

Athlete RET YDS PER TDS LONG
7, Tatum Nuss, JR 2 43 21.5 0 0
21, Noah Henderson, JR 6 119 19.8 0 0
Team 8 162 20.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
21, Noah Henderson, JR 4 77 19.3 0 0
Team 4 77 19.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
9, Jaxon Willems, SR 20 4 981 0/0 0.0% 0 10/15 10
Team 20 4 981 0/0 0.0% 0 10/15 10

Punting

Athlete PUNTS YDS PER
21, Noah Henderson, JR 16 545 34.1
Team 16 545 34.1

Two Point Conversions

Athlete 2PT 2PT
8, Davis Van Sickle, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND