Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Keenan Foland, FR 1/2 50.0% 2 2.0 0 1 58.4
2, Nolan Birdsall, JR 2/6 33.3% 61 30.5 0 1 118.7
16, Mason McIntosh, SR 9/26 34.6% 184 20.4 1 0 94.0
Team 12/34 35.3% 247 20.6 1 2 96.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Nolan Birdsall, JR 12 29 2.4 1 14
11, Jamison Martin, JR 1 19 19.0 1 19
16, Mason McIntosh, SR 6 3 0.5 0 0
Team 19 51 2.7 2 19

Receiving

Athlete REC YDS YPC TDS LONG
2, Nolan Birdsall, JR 2 22 11.0 0 0
4, Cole Bethune, JR 2 32 16.0 0 0
8, Clay Westphal, SO 1 27 27.0 0 0
11, Jamison Martin, JR 5 123 24.6 1 43
16, Mason McIntosh, SR 1 34 34.0 0 0
45, Carson Hopkins, FR 1 9 9.0 0 0
Team 12 247 20.6 1 43

Defense

Athlete TOT SOLO SACKS TFL
1, Keenan Foland, FR 2.0 1 0.0 0.0
2, Nolan Birdsall, JR 8.0 6 0.0 0.0
4, Cole Bethune, JR 1.0 1 0.0 0.0
6, Abe Pavlik, JR 0.5 0 0.0 0.5
8, Clay Westphal, SO 8.0 7 0.0 0.0
11, Jamison Martin, JR 7.0 6 0.0 1.0
16, Mason McIntosh, SR 2.5 2 0.0 1.0
30, Markus Tyson, FR 2.5 2 0.0 0.0
45, Carson Hopkins, FR 5.0 3 1.0 1.0
71, Julian Rivas, JR 0.5 0 0.0 0.5
Team 37.0 28 1.0 4.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
11, Jamison Martin, JR 3 32 10.7 0 0
Team 3 32 10.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
2, Nolan Birdsall, JR 3 0 140 0/0 0.0% 0 0/0 0
7, Brady Lewis, SR 1 0 20 0/0 0.0% 0 0/0 0
Team 4 0 160 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
4, Cole Bethune, JR 3 96 32.0
Team 3 96 32.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND