Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
0, Gage Storley, JR 23.0% 11.8% 24.6% 56.5% 1.1 1.4 2.5 1.2 1.3 0.1 2.3 0.51 1.8 3.7
1, Ty Fagerland, SO 28.6% 18.2% 32.7% 80.0% 0.6 0.9 1.4 0.2 0.6 0.0 1.3 0.17 0.8 3.8
2, Aidan Fredrickson, SR 39.1% 25.9% 44.3% 70.6% 1.3 5.8 7.1 2.2 1.9 0.1 2.6 0.86 2.7 14.0
3, Luke Storley, JR 24.5% 16.7% 27.6% 53.8% 0.6 1.0 1.6 0.9 0.9 0.0 1.4 0.61 1.8 1.7
4, Tucker Mertens, JR 0.0% 0.0% 0.0% 100.0% 0.3 0.5 0.8 0.0 0.0 0.0 0.5 0.00 0.3 0.5
5, BoDell Davidson, JR 34.3% 25.0% 37.2% 51.3% 1.7 3.1 4.8 1.7 1.2 0.1 2.1 0.81 2.3 7.4
10, Wyatt Tosse, JR 26.9% 0.0% 26.9% 66.7% 0.7 1.1 1.8 0.3 0.2 0.0 0.5 0.60 0.5 0.9
11, Dawson Treeby, SO 34.7% 33.3% 43.9% 73.1% 0.9 3.1 4.1 1.3 0.7 0.2 2.8 0.46 0.7 8.2
13, William Schuller, JR 21.9% 18.2% 25.0% 26.7% 0.5 0.5 1.0 0.0 0.5 0.0 0.8 0.06 1.3 1.0
20, Daniel Person, FR 27.3% 0.0% 27.3% 50.0% 0.3 0.6 0.9 0.1 0.4 0.0 0.6 0.13 0.3 0.5
21, Jordyn McGregor, FR 27.3% 50.0% 31.8% 0.0% 0.2 0.2 0.3 0.4 0.2 0.0 0.2 1.67 0.2 0.5
23, Aaron Idt, JR 0.0% 0.0% 0.0% 50.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.00 0.3 0.3
30, Landon Carlson, JR 34.1% 30.9% 44.3% 46.7% 0.4 0.7 1.1 0.5 0.7 0.0 1.1 0.48 0.9 5.5
34, Ashton Mills, JR 31.2% 21.2% 37.3% 70.0% 0.8 6.2 7.0 0.8 1.0 0.5 1.0 0.77 1.2 5.0
Team 32.9% 25.0% 38.2% 60.9% 7.9 22.6 30.5 8.4 8.4 0.9 14.6 0.58 13.0 47.5
Privacy | Terms | © 2024 BOUND