Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Tyson Blom, 08 0 8 0 0.00 0.00 77 82.50 83.55 41.78
Colton Clark, FR 0 10 0 0.00 0.00 74 80.00 80.97 40.49
Brody Herrmann, FR 0 9 0 0.00 0.00 70 78.89 79.97 39.98
Lucas Hiat, JR 0 4 0 0.00 0.00 81 86.25 87.48 43.74
Quinton Hollan, FR 0 4 0 0.00 0.00 82 84.25 85.30 42.65
Braxton Hollan, 07 0 2 0 0.00 0.00 77 84.00 86.25 43.13
Henry Kiesow, FR 0 3 0 0.00 0.00 86 86.00 87.50 43.75
Adam Knigge, SR 0 10 0 0.00 0.00 71 78.20 79.43 39.72
Carter Knigge, FR 0 1 0 0.00 0.00 78 78.00 80.60 40.30
Max Krenik, FR 0 7 0 0.00 0.00 78 82.43 83.63 41.81
Jackson Skuodas, SR 0 11 0 0.00 0.00 72 78.27 79.39 39.70
Colton Tolly, JR 0 11 0 0.00 0.00 79 83.45 84.57 42.29
Privacy | Terms | © 2024 BOUND