Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Winston Preuss, SO 11 10 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Keagan Braucher, 08 11 9 0 0 0 4 2 0.0% 0.0% 0 0 0
2, Jeremiah Melton, 07 11 5 0 1 2 22 7 14.3% 4.5% 0 0 0
3, Kadin Sladky, 07 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Luke Haertel, SR 11 11 0 2 4 9 4 50.0% 22.2% 1 1 0
5, Draven Walker, FR 10 8 0 0 0 5 2 0.0% 0.0% 0 0 0
6, York Naze, SO 11 9 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Thad Vande Stroet, FR 11 11 0 0 0 11 3 0.0% 0.0% 0 0 0
9, Ian Sladky, JR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Micah Burchfield, SR 11 11 0 0 0 11 4 0.0% 0.0% 0 0 0
12, Maggie Preuss, SR 7 6 1 1 3 12 8 12.5% 8.3% 0 0 0
15, Carter Walz, 07 8 0 0 0 0 1 0 0.0% 0.0% 0 0 0
17, Sydney Lockhart, SR 11 3 0 0 0 1 1 0.0% 0.0% 0 0 0
18, Ian Clyde, SO 11 9 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Griffin Meyer, 07 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Jack Hennesse, SO 9 0 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Ethan Nowak, JR 11 8 0 1 2 17 6 16.7% 5.9% 0 0 0
25, Carol Ann Trujillo Brown Bull, SR 11 7 0 0 0 0 0 0.0% 0.0% 0 0 0
27, Sophie Haertel, SO 11 3 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Colton Osbourn, 07 7 0 0 0 0 0 0 0.0% 0.0% 0 0 0
31, Darius Barner, 08 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
32, Emma Preuss, 08 11 11 0 0 0 7 3 0.0% 0.0% 0 0 0
Team - - 1 5 11 100 40 12.5% 5.0% 1 1 0

GoalKeeping

Athlete MIN GA SV PCT
0, Winston Preuss, SO 816 43 164 79.2%
1, Keagan Braucher, 08 48 3 9 75.0%
31, Darius Barner, 08 8 0 3 100.0%
Team 872 - 176 79.3%
Privacy | Terms | © 2024 BOUND