Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Megan Clay, SO 14 0 0 0 0 0 0 0.0% 0.0% 0 0 1
2, Jaelynn Weber, 08 9 0 0 0 0 1 0 0.0% 0.0% 0 0 0
3, Marina Lopez, JR 11 10 0 1 2 4 2 50.0% 25.0% 0 0 0
4, Harper Hendricks, FR 14 4 0 1 2 5 2 50.0% 20.0% 0 0 0
5, Megan Perez, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Mylee Kannas, SO 15 6 1 1 3 5 1 100.0% 20.0% 0 0 0
7, Katie Fischer, FR 15 15 4 5 14 30 17 29.4% 16.7% 0 0 3
8, Bo Meidinger, 08 12 0 0 0 0 2 2 0.0% 0.0% 0 0 0
9, Makenna Blank, SO 15 15 1 0 1 8 5 0.0% 0.0% 0 0 0
10, Elizabeth Schaeffer, 08 10 0 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Shelby Spilde, JR 15 13 0 0 0 2 2 0.0% 0.0% 0 0 0
12, Khloe Landmark, FR 15 13 1 1 3 10 8 12.5% 10.0% 0 0 0
13, Olivia Dettmann, FR 15 12 1 0 1 8 4 0.0% 0.0% 0 0 0
14, Sophia Wishard, 07 15 4 0 0 0 3 0 0.0% 0.0% 0 0 0
15, Mya York, SO 15 15 2 3 8 36 21 14.3% 8.3% 0 0 0
16, Brooklynn Randall, 07 13 0 2 0 2 4 3 0.0% 0.0% 0 0 1
17, Aspen Reynolds, SR 15 14 1 9 19 44 29 31.0% 20.5% 3 3 0
18, Sydney Stanton, SO 15 15 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Marinda Prokop, JR 10 2 0 0 0 1 0 0.0% 0.0% 0 0 0
20, Madison Enstad, FR 15 15 0 0 0 2 1 0.0% 0.0% 0 0 0
22, Claire Schochenmaier, FR 14 12 0 0 0 15 7 0.0% 0.0% 0 0 0
24, Arianna Snyder, 08 13 0 0 0 0 1 0 0.0% 0.0% 0 0 0
Team - - 13 21 55 181 104 20.2% 11.6% 3 3 5

GoalKeeping

Athlete MIN GA SV PCT
15, Mya York, SO 24 0 5 100.0%
20, Madison Enstad, FR 1136 56 159 74.0%
Team 1160 - 164 74.5%
Privacy | Terms | © 2024 BOUND