Offense

Athlete SP AST KLS ERR ATT EFF
2, Kaylee Henderson, FR 1 0 0 0 0 .000
3, Gracie Williams, FR 1 0 0 0 0 .000
5, Erin Legg, FR 2 0 0 0 2 .000
6, Haven Isais, FR 2 0 1 0 2 .500
7, Madalyn Glenn, SO 2 0 0 3 3 -1.000
8, Heidi Swanson, FR 1 0 0 0 1 .000
9, Brinley Pals, SO 2 1 0 0 3 .000
10, Adyson Nygaard, SO 1 0 0 0 1 .000
12, Jordan Brown, FR 2 0 0 0 0 .000
13, Brooklyn Wiebe, FR 2 0 0 0 0 .000
14, Taylor Kroger, FR 2 0 0 0 2 .000
15, Kenzie King, FR 1 0 0 0 1 .000
17, Kate Lewison, FR 1 0 0 1 1 -1.000
19, Merrick Anderson, SO 1 0 0 0 0 .000
Team 2 1 1 4 16 -.188

Defense

Athlete SP SOLO AST BLK DIG
2, Kaylee Henderson, FR 1 0 0 0.0 4
3, Gracie Williams, FR 1 0 0 0.0 4
5, Erin Legg, FR 2 0 0 0.0 0
6, Haven Isais, FR 2 0 0 0.0 2
7, Madalyn Glenn, SO 2 0 0 0.0 4
8, Heidi Swanson, FR 1 0 0 0.0 3
9, Brinley Pals, SO 2 0 0 0.0 4
10, Adyson Nygaard, SO 1 0 0 0.0 6
12, Jordan Brown, FR 2 0 0 0.0 5
13, Brooklyn Wiebe, FR 2 0 0 0.0 4
14, Taylor Kroger, FR 2 1 0 1.0 1
15, Kenzie King, FR 1 0 0 0.0 3
17, Kate Lewison, FR 1 0 0 0.0 6
19, Merrick Anderson, SO 1 0 0 0.0 1
Team 2 1 0 1.0 47

Serving

Athlete SP ACE SUC ATT EFF
6, Haven Isais, FR 2 0 0 3 0.0%
7, Madalyn Glenn, SO 2 0 3 3 100.0%
8, Heidi Swanson, FR 1 0 3 3 100.0%
9, Brinley Pals, SO 2 1 3 4 75.0%
10, Adyson Nygaard, SO 1 0 2 3 66.7%
14, Taylor Kroger, FR 2 2 5 5 100.0%
15, Kenzie King, FR 1 3 5 6 83.3%
17, Kate Lewison, FR 1 0 1 1 100.0%
19, Merrick Anderson, SO 1 0 1 2 50.0%
Team 2 6 23 30 76.7%
Privacy | Terms | © 2024 BOUND