Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Gavin Cretsinger, JR 5 1 59 63.40 65.80 115 115.00 119.00 64.00
Jacob Derner, FR 7 1 56 60.71 63.07 119 119.00 123.00 62.72
Sam Halverson, JR 7 4 41 43.29 45.64 86 91.50 95.73 46.83
Sam Honold, JR 7 4 39 40.14 42.50 83 89.50 93.73 44.83
Jakin Kolars, SO 4 1 57 59.50 61.75 113 113.00 117.00 60.67
Colton Lenz, FR 7 4 43 46.00 48.36 79 89.50 93.73 47.56
Isaac McAlister, FR 7 4 46 48.86 51.21 84 93.00 97.23 49.83
Logan Namanny, JR 6 1 45 48.00 50.33 104 104.00 108.00 51.25
Owen Pevestorf, SO 7 4 45 47.71 50.07 86 91.50 95.73 48.89
Brody Schlepp, FR 7 1 47 53.29 55.64 103 103.00 107.00 55.17
Dawson Weidrich, JR 7 1 45 49.00 51.36 90 90.00 94.00 50.39
Spencer Winnett, SR 6 4 43 47.33 49.58 93 100.75 104.98 51.24
Privacy | Terms | © 2026 BOUND