Davenport West 43
North Scott 53
Friday, December 4, 2009 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Abby Willich, SR 7/18 38.9% 2/5 40.0% 44.4% 2/3 66.7% 0 2 2 1 1 0 0.14 7 2 18
12, Mackenzie Gray, SR 3/3 100.0% 0/0 0.0% 100.0% 2/2 100.0% 3 0 3 2 5 0 0.50 4 1 8
14, Maddy Ruggeberg, SR 3/14 21.4% 0/0 0.0% 21.4% 0/2 0.0% 0 3 3 4 3 0 0.80 5 1 6
22, Rachel Smith, JR 1/5 20.0% 0/0 0.0% 20.0% 0/2 0.0% 1 2 3 0 2 0 0.00 4 3 2
30, Kara Schutters, JR 0/3 0.0% 0/1 0.0% 0.0% 2/4 50.0% 3 3 6 0 1 0 0.00 1 3 2
32, Alana Warren, JR 1/1 100.0% 0/0 0.0% 100.0% 1/2 50.0% 1 0 1 0 0 0 0.00 1 1 3
42, Samie Belz, SO 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 1 6 7 1 0 0 1.00 1 2 2
50, Renae Stock, JR 1/5 20.0% 0/0 0.0% 20.0% 0/0 0.0% 4 5 9 2 1 0 1.00 2 3 2
Team 17/51 33.3% 2/6 33.3% 35.3% 7/16 43.8% 13 21 34 10 13 0 0.40 25 16 43

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Victoria Hawley, JR 0/1 0.0% 0/0 0.0% 0.0% 1/5 20.0% 3 3 6 8 3 0 2.00 4 3 1
4, Carrie Kilen, JR 5/8 62.5% 0/0 0.0% 62.5% 0/2 0.0% 4 3 7 4 2 0 1.00 4 2 10
14, Dana Suiter, JR 7/17 41.2% 0/0 0.0% 41.2% 6/12 50.0% 0 0 0 1 2 0 0.25 4 0 20
22, Emily Soy, FR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 0 2 2 1 0 0 1.00 1 2 2
30, Jenna Gerard, SR 2/3 66.7% 0/0 0.0% 66.7% 1/2 50.0% 0 2 2 0 1 0 0.00 3 4 5
34, Holly Nelson, SR 2/5 40.0% 0/0 0.0% 40.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 5 4
42, Kaitlin Heinen, SR 4/9 44.4% 0/0 0.0% 44.4% 3/5 60.0% 1 7 8 1 0 0 0.50 2 3 11
Team 21/46 45.7% 0/0 0.0% 45.7% 11/26 42.3% 9 18 27 15 8 0 0.79 19 19 53
Privacy | Terms | © 2024 BOUND