Woodbine 77
Glidden-Ralston 42
Tuesday, December 21, 2021 - 6:00 PM CT Glidden-Ralston High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Nicole Sherer, JR 5/17 29.4% 0/5 0.0% 29.4% 1/4 25.0% 5 2 7 7 9 1 7.00 1 1 11
11, Addison Erickson, JR 8/10 80.0% 1/2 50.0% 85.0% 0/0 0.0% 1 1 2 2 3 0 1000.00 0 3 17
15, Charlie Pryor, FR 3/17 17.6% 1/8 12.5% 20.6% 3/4 75.0% 3 2 5 6 6 0 2.00 3 3 10
24, Nicole Hoefer, SO 5/11 45.5% 1/3 33.3% 50.0% 0/0 0.0% 0 3 3 4 2 0 0.80 5 3 11
35, Whitney Kuhlman, SR 10/15 66.7% 0/0 0.0% 66.7% 2/3 66.7% 5 3 8 0 3 2 0.00 1 2 22
21, Addison Murdock, SO 1/4 25.0% 0/3 0.0% 25.0% 0/0 0.0% 1 0 1 0 2 0 0.00 1 3 2
42, Kortney O'Day, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
44, Amanda Newton, SO 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 2 4
Team 34/79 43.0% 3/22 13.6% 44.9% 6/11 54.5% 20 15 35 20 25 3 1.82 11 17 77

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Vanessa Koehler, JR 3/8 37.5% 0/0 0.0% 37.5% 1/3 33.3% 2 4 6 1 3 0 0.25 4 0 7
4, Tiela Janssen, SO 3/9 33.3% 0/2 0.0% 33.3% 1/1 100.0% 1 3 4 3 2 0 0.60 5 0 7
12, Paige Klocke, JR 7/12 58.3% 1/3 33.3% 62.5% 6/9 66.7% 1 6 7 2 2 0 0.40 5 0 21
15, Macy Snyder, SR 0/3 0.0% 0/1 0.0% 0.0% 0/2 0.0% 0 3 3 0 1 0 0.00 4 0 0
24, Elizabeth Lloyd, SO 1/4 25.0% 0/0 0.0% 25.0% 1/2 50.0% 2 5 7 0 0 0 0.00 3 0 3
5, Summer Toms, SO 2/5 40.0% 0/0 0.0% 40.0% 0/1 0.0% 0 4 4 1 2 0 0.33 3 0 4
21, Brileigh Bock, SO 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 0.00 2 0 0
33, Brenna Bowman, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 16/43 37.2% 1/6 16.7% 38.4% 9/18 50.0% 6 27 33 7 10 0 0.27 26 0 42
Privacy | Terms | © 2024 BOUND