Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Shelbie Lohrke, SR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Brandi Johnson, JR 17 17 14 3 20 0 8 37.5% 0.0% 0 1 0
4, Taylor Thomas, FR 9 2 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Connor Wittstruck, SR 17 16 1 0 1 0 0 0.0% 0.0% 0 0 0
6, Kelsey LeClaire, SR 17 17 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Jordan Reese, SR 18 18 3 6 15 0 11 54.5% 0.0% 0 0 0
8, Emma Ford, JR 14 13 9 0 9 0 2 0.0% 0.0% 0 0 0
9, Lindsey Quaas, SR 17 11 0 1 2 0 5 20.0% 0.0% 0 1 0
10, Michaela Ruis, JR 16 14 6 7 20 0 17 41.2% 0.0% 0 1 0
12, Becca Duffy, JR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Gabby Lancial, FR 15 3 1 1 3 0 5 20.0% 0.0% 0 0 0
13, Taylor Coulter, SR 14 9 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Jamie Sulentic, FR 11 1 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Kayla Redeker, JR 14 1 3 4 11 0 6 66.7% 0.0% 0 0 0
17, Bailey Price, SR 11 9 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Madi Paulson, FR 15 1 1 4 9 0 5 80.0% 0.0% 0 0 0
20, Paige Flores, SR 18 18 4 9 22 0 10 90.0% 0.0% 1 1 0
21, Regan Rodenburg, SR 14 13 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Alli Larkin, SR 18 17 3 6 15 0 21 28.6% 0.0% 0 1 0
23, Gracie Alvarez, FR 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Brooke Jensen, JR 18 18 2 27 56 0 33 81.8% 0.0% 1 1 0
25, Reghan Coyle, FR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Molly Berringer, JR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Madeline Hahn, SO 5 0 0 0 0 0 3 0.0% 0.0% 0 0 0
29, Mali Thramer, FR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 47 68 183 0 126 54.0% 0.0% 2 6 0

GoalKeeping

Athlete MIN GA SV PCT
13, Taylor Coulter, SR 690 8 55 87.3%
17, Bailey Price, SR 470 12 27 69.2%
Team 1160 - 82 80.4%
Privacy | Terms | © 2024 BOUND