Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
16, Halle Lueck, SR - CF 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
4, Kristin Wahlert, SO - LF 2 4 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
8, Gabi Carter, JR - 3B 3 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .250 0.000 0.000
17, Natalie Rumer, SR - C 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Lauren Kuch, FR - 1B 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Taylor Moenk, SO - RF 6 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
7, Mallory Jones, JR - SS 7 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
2, Amanda Stecklein, SR - 2B 8 3 1 3 2 0 0 1 3 0 0 0 0 0 0 6.0 1.000 1.000 2.000 0.000
1, Amanda Pipolo, SO - DH 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Natalie Halvorson, FR - P 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Carsyn Waller, 08 - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Shelby Frederick, 08 - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Anne Cerveny, 08 - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
19, Neila Bell, SO - C - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 3 9 8 0 0 1 3 0 0 0 1 0 2 12.0 .300 .323 0.400 0.000

Base Running

Athlete R TB SBA SB
3, Taylor Moenk, SO - RF 1 2.0 1 1
Team 3 12.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
16, Halle Lueck, SR - CF 0 2 0 2 1.000 0 0
4, Kristin Wahlert, SO - LF 0 1 1 2 .500 0 0
8, Gabi Carter, JR - 3B 2 2 0 4 1.000 0 0
17, Natalie Rumer, SR - C 0 5 1 6 .833 0 0
14, Lauren Kuch, FR - 1B 0 6 0 6 1.000 0 0
3, Taylor Moenk, SO - RF 0 1 0 1 1.000 0 0
7, Mallory Jones, JR - SS 1 1 0 2 1.000 0 0
2, Amanda Stecklein, SR - 2B 0 1 0 1 1.000 0 0
1, Amanda Pipolo, SO - DH 0 0 0 0 .000 0 0
9, Natalie Halvorson, FR - P 0 0 0 0 .000 0 0
5, Carsyn Waller, 08 - PH 0 0 0 0 .000 0 0
6, Shelby Frederick, 08 - P 0 0 0 0 .000 0 0
12, Anne Cerveny, 08 - PH 0 0 0 0 .000 0 0
19, Neila Bell, SO - C 0 2 0 2 1.000 0 0
Team 3 21 2 26 .923 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Natalie Halvorson, FR - P 5.1 0 24 .250 6 9 4 3 0 0 4 5.25 1.69 0 1
6, Shelby Frederick, 08 - P 2.2 0 10 .200 2 0 0 0 0 0 0 0.00 0.75 0 0
Team 8.0 0 34 .235 8 9 4 3 0 0 4 3.50 1.38 - -
Privacy | Terms | © 2024 BOUND