Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
23, Amanda Pipolo, JR - LF 1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 1.0 .333 .333 0.333 0.000
3, Taylor Moenk, JR - SS 2 4 0 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
8, Gabi Carter, SR - 3B 3 4 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
19, Neila Bell, JR - C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
12, Anne Cerveny, FR - RF 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
15, Olivia Nurre, FR - RF 5 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
2, Shelby Frederick, FR - DH 6 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
14, Lauren Kuch, SO - 1B 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Carsyn Waller, FR - 2B 8 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
4, Kristin Wahlert, JR - CF 9 2 0 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
6, Haley McFarlane, SO - 1B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Rylie Kane, JR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Makenna Moenk, 08 - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 2 7 6 1 0 0 2 1 0 1 0 2 1 8.0 .241 .267 0.276 0.000

Base Running

Athlete R TB SBA SB
23, Amanda Pipolo, JR - LF 1 1.0 1 1
8, Gabi Carter, SR - 3B 0 2.0 1 1
Team 2 8.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
23, Amanda Pipolo, JR - LF 0 0 0 0 .000 0 0
3, Taylor Moenk, JR - SS 3 2 2 7 .714 0 0
8, Gabi Carter, SR - 3B 2 1 0 3 1.000 0 0
19, Neila Bell, JR - C 0 4 0 4 1.000 0 0
12, Anne Cerveny, FR - RF 0 1 0 1 1.000 0 0
15, Olivia Nurre, FR - RF 0 2 0 2 1.000 0 0
2, Shelby Frederick, FR - DH 0 0 0 0 .000 0 0
14, Lauren Kuch, SO - 1B 0 4 0 4 1.000 0 0
5, Carsyn Waller, FR - 2B 1 4 1 6 .833 0 0
4, Kristin Wahlert, JR - CF 0 1 0 1 1.000 0 0
6, Haley McFarlane, SO - 1B 0 2 0 2 1.000 0 0
16, Rylie Kane, JR - P 0 0 0 0 .000 0 0
18, Makenna Moenk, 08 - CR 0 0 0 0 .000 0 0
Team 6 21 3 30 .900 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Shelby Frederick, FR - DH 6.0 0 25 .200 5 2 2 1 0 0 2 2.33 1.00 0 0
16, Rylie Kane, JR - P 1.0 0 8 .500 4 3 3 1 0 0 1 21.00 5.00 0 1
Team 7.0 0 33 .273 9 5 5 2 0 0 3 5.00 1.57 - -
Privacy | Terms | © 2024 BOUND